41 maps
jsh: #282 on the KZTimer ranking, 1,372 points. Leeyum: #285 on the KZTimer ranking, 1,349 points.
jsh is faster than Leeyum on the one KZTimer map they share.
In short
The one shared map
15% 10.539s faster
On kz_slide_or_dont, a T3.
One side only
jsh 18, Leeyum 22
Hardest jsh is missing: kz_megalodon, a T3.
Tale of the tape
BadServers.net
- Place
- jsh:#282, leads
- Leeyum:#285
- Points
- jsh:1,372, leads
- Leeyum:1,349
- Records
- jsh:0
- Leeyum:0
- Hardest finish
- Tier 4, Hard jsh:kz_abstruse_od2, leads
- Leeyum:kz_megalodon Tier 3, Medium
Global
- World records
- jsh:0
- Leeyum:Not synced
- Maps finished
- jsh:393 of 970
- Leeyum:Not synced
- Title
- jsh:Expert+
- Leeyum:Not synced
Leeyum's global records have not been synced. Open the global profile to sync them.
Every shared map
Maps by tier
Neither has taken a KZTimer record from the other.
Maps
Up and Down move between maps.
- Tier 3, Medium kz_slide_or_dont Jul 5, 2023 28finishers 15%faster for jsh, 10.539s1:11.328 2 TP #151:21.867 2 TP #19
- Tier 4, Hard kz_abstruse_od2 Mar 23, 2023 35finishers Only jsh16:45.953 184 TP #26
- Tier 3, Medium bkz_uninspired_trash Oct 30, 2022 6finishers Only jsh23:37.976 214 TP #6
- Tier 3, Medium kz_arcturus Jun 25, 2023 34finishers Only Leeyum 1:59.680 15 TP #20
- Tier 3, Medium kz_arrebol Oct 26, 2022 48finishers Only jsh4:33.938 59 TP #27
- Tier 3, Medium kz_cataclysm Jul 4, 2023 42finishers Only Leeyum 4:04.922 22 TP #26
- Tier 3, Medium kz_lost_marketplace_gfix Apr 16, 2022 50finishers Only jsh5:03.641 48 TP #25
- Tier 3, Medium kz_megalodon Jun 28, 2023 20finishers Only Leeyum 7:16.117 162 TP #17
- Tier 3, Medium kz_nebula Aug 30, 2023 25finishers Only Leeyum 10:54.094 135 TP #21
- Tier 3, Medium kz_prekeeper Jun 20, 2023 21finishers Only Leeyum 15:11.062 215 TP #19
- Tier 3, Medium xc_secret_valley_global_fix Mar 16, 2022 7finishers Only jsh10:45.289 106 TP #7
- Tier 2, Easy kz_16pillars Jun 26, 2023 21finishers Only Leeyum 15:43.359 199 TP #14
- Tier 2, Easy kz_4u_nature Apr 8, 2022 38finishers Only jsh2:48.109 9 TP #21
- Tier 2, Easy kz_excavate_b Apr 8, 2022 26finishers Only jsh2:47.484 8 TP #14
- Tier 2, Easy kz_ext_bblocks Sep 4, 2023 13finishers Only Leeyum 4:38.102 40 TP #9
- Tier 2, Easy kz_glow Jul 5, 2023 40finishers Only Leeyum 4:24.430 40 TP #24
- Tier 2, Easy kz_greyorgray Aug 6, 2023 31finishers Only Leeyum 4:41.984 50 TP #16
- Tier 2, Easy kz_kzra_greycliff Oct 30, 2022 43finishers Only jsh2:59.633 12 TP #12
- Tier 2, Easy kz_kzra_undercastle Jun 27, 2023 29finishers Only Leeyum 21:01.703 143 TP #26
- Tier 2, Easy kz_matilda_np Mar 23, 2023 47finishers Only jsh2:58.492 17 TP #9
20 of 41 maps