144 maps
99prb: #110 on the KZTimer ranking, 6,698 points. 今天你Runle吗¿: #109 on the KZTimer ranking, 6,705 points.
99prb is faster than 今天你Runle吗¿ on 6 of the 7 KZTimer maps they share.
In short
今天你Runle吗¿'s best map
0.35% 0.477s faster
On kz_de_bhop, a T1, TP against Pro.
99prb's best map
91% 3:14 faster
On kz_ghs, a T1.
One side only
99prb 54, 今天你Runle吗¿ 83
Hardest 99prb is missing: kz_rush2sk8, a T4.
今天你Runle吗¿'s closest race
17.156s 16% behind
On kz_eilrahc, a T2.
Tale of the tape
BadServers.net
- Place
- 99prb:#110
- 今天你Runle吗¿:#109, leads
- Points
- 99prb:6,698
- 今天你Runle吗¿:6,705, leads
- Records
- 99prb:0
- 今天你Runle吗¿:0
- Hardest finish
- Tier 4, Hard 99prb:kz_ziggurath_final
- 今天你Runle吗¿:kz_rush2sk8 Tier 4, Hard
Global
- World records
- 99prb:0
- 今天你Runle吗¿:0
- Maps finished
- 99prb:399 of 970
- 今天你Runle吗¿:469 of 970, leads
- Title
- 99prb:Expert+, leads
- 今天你Runle吗¿:Expert+
Every shared map
Pro against TPMaps by tier
Neither has taken a KZTimer record from the other.
Maps
Up and Down move between maps.
- Tier 1, Very Easy kz_de_bhop May 11, 2023 41finishers 0.35%faster for 今天你Runle吗¿, 0.477s2:15.344 Pro #182:14.867 3 TP #17
- Tier 2, Easy kz_eilrahc Sep 16, 2024 32finishers 16%faster for 99prb, 17.156s1:45.141 4 TP #42:02.297 11 TP #12
- Tier 1, Very Easy kz_leto_v2 May 7, 2023 75finishers 20%faster for 99prb, 20.445s1:41.539 6 TP #232:01.984 15 TP #36
- Tier 3, Medium kz_hikari_od Sep 25, 2024 39finishers 32%faster for 99prb, 2:20.2037:18.008 44 TP #179:38.211 98 TP #30
- Tier 3, Medium kz_lego_two_redux_v3 May 5, 2023 32finishers 52%faster for 99prb, 1:01.3521:58.906 6 TP #133:00.258 17 TP #19
- Tier 3, Medium kz_railings Oct 3, 2024 25finishers 75%faster for 99prb, 2:39.0933:32.602 34 TP #76:11.695 66 TP #22
- Tier 1, Very Easy kz_ghs May 7, 2023 61finishers 91%faster for 99prb, 3:14.6413:32.898 19 TP #146:47.539 58 TP #47
- Tier 4, Hard kz_another_climb_map Sep 3, 2023 23finishers Only 99prb12:36.016 159 TP #12
- Tier 4, Hard kz_antimony Mar 27, 2023 31finishers Only 今天你Runle吗¿ 28:43.930 592 TP #23
- Tier 4, Hard kz_dontjump Jun 14, 2023 11finishers Only 今天你Runle吗¿ 8:18.422 83 TP #4
- Tier 4, Hard kz_gfy_fortroca Dec 9, 2022 25finishers Only 今天你Runle吗¿ 3:46.750 61 TP #15
- Tier 4, Hard kz_haste Sep 17, 2024 52finishers Only 今天你Runle吗¿ 5:14.664 39 TP #35
- Tier 4, Hard kz_rush2sk8 May 6, 2023 10finishers Only 今天你Runle吗¿ 4:59.594 72 TP #6
- Tier 4, Hard kz_sendhelp_final Jan 24, 2023 37finishers Only 今天你Runle吗¿ 9:25.789 204 TP #21
- Tier 4, Hard kz_variety_fix Feb 1, 2023 78finishers Only 今天你Runle吗¿ 55:26.219 1,072 TP #69
- Tier 4, Hard kz_zhop_freestyle Mar 29, 2023 38finishers Only 今天你Runle吗¿ 38:20.711 465 TP #27
- Tier 4, Hard kz_ziggurath_final Sep 7, 2023 12finishers Only 99prb10:17.578 150 TP #6
- Tier 3, Medium kz_2fast May 18, 2025 17finishers Only 99prb2:01.297 14 TP #6
- Tier 3, Medium kz_arrebol Dec 24, 2022 48finishers Only 今天你Runle吗¿ 6:00.867 90 TP #33
- Tier 3, Medium kz_athena Sep 5, 2023 35finishers Only 99prb6:40.039 78 TP #23
20 of 144 maps