GOKZ
297 maps
o7: #6 on the Vanilla ranking, 53,749 points. pixnum: #5 on the Vanilla ranking, 55,295 points.
o7 is faster than pixnum on 122 of the 173 Vanilla maps they share.
In short
pixnum's closest race
0.679s 0.63% behind
On kz_micropenis, a T1.
Records taken
o7 1, pixnum 1
The latest was kz_fast2map, on Aug 2.
pixnum's best map
2.8× 7:06 faster
On kz_weightless, a T2.
o7's best map
3.0× 1:38 faster
On kz_comp_global, a T2.
Tale of the tape
BadServers.net
- Place
- o7:#6
- pixnum:#5, leads
- Points
- o7:53,749
- pixnum:55,295, leads
- Records
- o7:9
- pixnum:11, leads
- Hardest finish
- Tier 4, Hard o7:vnl_cat
- pixnum:vnl_invasion Tier 4, Hard
Global
- World records
- o7:Not synced
- pixnum:Not synced
- Maps finished
- o7:Not synced
- pixnum:Not synced
- Title
- o7:Not synced
- pixnum:Not synced
o7's global records have not been synced. Open the global profile to sync them.
pixnum's global records have not been synced. Open the global profile to sync them.
Every shared map
Pro against TPMaps by tier
Aug 2
Jun 20, 2025
Maps
Up and Down move between maps.
- Tier 2, Easy kz_comboya Oct 1, 2026 8finishers 0.10%faster for pixnum, 0.102s1:44.719 11 TP #31:44.617 10 TP #2
- Tier 1, Very Easy kz_micropenis Jul 23, 2026 11finishers 0.63%faster for o7, 0.679s1:47.352 6 TP #51:48.031 12 TP #6
- Tier 1, Very Easy kz_delphinium Sep 27, 2026 28finishers 0.96%faster for o7, 0.750s1:18.289 Pro #161:19.039 2 TP #17
- Tier 2, Easy kz_bridge17_fix Aug 6, 2026 8finishers 1.1%faster for o7, 3.140s4:51.258 36 TP #54:54.398 44 TP #6
- Tier 2, Easy kz_shaft_fix Sep 13, 2026 8finishers 1.1%faster for pixnum, 3.328s4:54.969 29 TP #54:51.641 31 TP #4
- Tier 1, Very Easy kz_kiwibridge Sep 13, 2026 10finishers 1.2%faster for pixnum, 1.133s1:39.203 4 TP #61:38.070 4 TP #5
- Tier 2, Easy kz_alt_aztec Oct 7, 2026 4finishers 1.2%faster for o7, 6.656s9:21.914 58 TP #19:28.570 86 TP #2
- Tier 2, Easy kz_sanguine Sep 26, 2026 6finishers 1.4%faster for pixnum, 1.367s1:41.883 12 TP #41:40.516 12 TP #3
- Tier 1, Very Easy kz_phamous Aug 3, 2026 21finishers 1.7%faster for pixnum, 3.414s3:21.883 9 TP #133:18.469 16 TP #11
- Tier 2, Easy kz_kzra_greycliff Oct 4, 2026 13finishers 1.8%faster for o7, 3.633s3:25.078 8 TP #83:28.711 14 TP #9
- Tier 2, Easy kz_kzro_mountainsein Oct 7, 2026 9finishers 1.9%faster for pixnum, 9.937s8:54.781 65 TP #68:44.844 72 TP #5
- Tier 1, Very Easy kz_apiisnotresponding Sep 12, 2026 17finishers 2.0%faster for o7, 2.141s1:45.578 3 TP #51:47.719 5 TP #7
- Tier 1, Very Easy kz_ronja Oct 8, 2026 19finishers 2.0%faster for o7, 2.258s1:50.711 Pro #101:52.969 4 TP #12
- Tier 1, Very Easy kz_cartooncastle_go Jul 23, 2026 26finishers 2.2%faster for o7, 0.922s41.375s Pro #1342.297s Pro #17
- Tier 1, Very Easy kz_cheetos_fix Jul 14, 2025 27finishers 2.3%faster for pixnum, 1.593s1:09.898 Pro #151:08.305 Pro #13
- Tier 1, Very Easy kz_xand Aug 27, 2026 9finishers 2.7%faster for o7, 12.250s7:41.023 48 TP #57:53.273 54 TP #6
- Tier 2, Easy kz_complex Oct 5, 2026 7finishers 3.1%faster for pixnum, 38.430s21:14.836 128 TP #720:36.406 161 TP #6
- Tier 1, Very Easy kz_natureblock_scte Sep 3, 2026 16finishers 3.3%faster for o7, 2.906s1:28.969 2 TP #51:31.875 7 TP #6
- Tier 1, Very Easy kz_nature_remaster Aug 11, 2026 16finishers 3.4%faster for pixnum, 5.000s2:31.734 17 TP #122:26.734 16 TP #9
- Tier 1, Very Easy kz_littlerock_v2 Oct 3, 2026 11finishers 3.5%faster for o7, 9.328s4:27.766 42 TP #54:37.094 36 TP #6
20 of 297 maps