58 maps
o7: #8 on the Vanilla ranking, 18,328 points. 1x: #67 on the Vanilla ranking, 1,700 points.
o7 is faster than 1x on the one Vanilla map they share on Pro.
In short
Records taken
o7 1, 1x 0
The latest was kz_sanctuary, on Aug 8.
The one shared map
19% 1:52 faster
On kz_sanctuary, a T1.
One side only
o7 53, 1x 4
Hardest 1x is missing: kz_fast2map, a T2.
o7's jumps
4 types
1x has no jumps.
Tale of the tape
Every shared map
Maps by tier
Aug 8
Maps
Up and Down move between maps.
- Tier 1, Very Easy kz_sanctuary Aug 8, 2026 2finishers 19%faster for o7, 1:52.2119:39.867 #111:32.078 #2
- Tier 2, Easy bkz_bonus_z1 Jun 10, 2025 9finishers Only o74:58.328 #4
- Tier 2, Easy bkz_cg_coldbhop Jun 4, 2025 12finishers Only o71:07.891 #7
- Tier 2, Easy bkz_volcanohop Jun 7, 2025 11finishers Only o72:41.742 #10
- Tier 2, Easy kz_ancient_v3 Aug 2, 2026 5finishers Only o72:19.859 #4
- Tier 2, Easy kz_carp_v2 Jun 17, 2025 9finishers Only o71:07.492 #4
- Tier 2, Easy kz_comp_global Jun 15, 2025 8finishers Only o755.539s #7
- Tier 2, Easy kz_dvn_redcarpet May 14, 2023 3finishers Only 1x 5:31.320 #2
- Tier 2, Easy kz_fast2map Aug 2, 2026 1finishers Only o71:41.078 #1
- Tier 2, Easy kz_genesis Jul 17, 2025 5finishers Only o72:01.023 #4
- Tier 2, Easy kz_refurinfunflay Oct 6, 2026 1finishers Only o72:52.844 #1
- Tier 2, Easy kz_silk_e Jun 7, 2025 6finishers Only o71:08.578 #4
- Tier 2, Easy kz_victoria Jun 8, 2025 3finishers Only o71:14.461 #2
- Tier 2, Easy xc_skycastle Aug 16, 2026 1finishers Only o72:52.633 #1
- Tier 1, Very Easy kz_automata Aug 16, 2026 24finishers Only o753.781s #10
- Tier 1, Very Easy kz_baxter Sep 26, 2023 5finishers Only 1x 1:03.164 #5
- Tier 1, Very Easy kz_beginnerblock_go Jun 1, 2023 15finishers Only 1x 54.773s #6
- Tier 1, Very Easy kz_boomblock Jun 16, 2025 4finishers Only o73:40.078 #3
- Tier 1, Very Easy kz_cartooncastle_go Jun 29, 2025 23finishers Only o741.375s #11
- Tier 1, Very Easy kz_cellblock_go2 Jun 4, 2025 3finishers Only o78:09.094 #3
20 of 58 maps