113 maps
pLx: #112 on the KZTimer ranking, 6,515 points. 今天你Runle吗¿: #109 on the KZTimer ranking, 6,705 points.
pLx is faster than 今天你Runle吗¿ on all 3 KZTimer maps they share.
In short
One side only
pLx 23, 今天你Runle吗¿ 87
Hardest pLx is missing: kz_rush2sk8, a T4.
pLx's best map
4.4× 6:48 faster
On kz_slide_pallokala, a T3.
今天你Runle吗¿'s closest race
53.086s 31% behind
On kz_cyb_adrenaline_fix, a T3.
Tale of the tape
BadServers.net
- Place
- pLx:#112
- 今天你Runle吗¿:#109, leads
- Points
- pLx:6,515
- 今天你Runle吗¿:6,705, leads
- Records
- pLx:0
- 今天你Runle吗¿:0
- Hardest finish
- Tier 6, Extreme pLx:kz_sxb_xbcmzl, leads
- 今天你Runle吗¿:kz_rush2sk8 Tier 4, Hard
Global
- World records
- pLx:0
- 今天你Runle吗¿:0
- Maps finished
- pLx:489 of 970, leads
- 今天你Runle吗¿:469 of 970
- Title
- pLx:Semipro, leads
- 今天你Runle吗¿:Expert+
Every shared map
Pro against TPMaps by tier
Neither has taken a KZTimer record from the other.
Maps
Up and Down move between maps.
- Tier 3, Medium kz_cyb_adrenaline_fix May 30, 2023 35finishers 31%faster for pLx, 53.086s2:52.867 Pro #33:45.953 17 TP #13
- Tier 3, Medium kz_bacho Aug 18, 2023 40finishers 2.5×faster for pLx, 3:06.9692:01.648 1 TP #25:08.617 68 TP #28
- Tier 3, Medium kz_slide_pallokala Jul 23, 2023 36finishers 4.4×faster for pLx, 6:48.4461:59.023 9 TP #78:47.469 118 TP #32
- Tier 6, Extreme kz_alien_city Aug 15, 2023 35finishers Only pLx27:11.641 545 TP #25
- Tier 6, Extreme kz_blackness Aug 13, 2023 29finishers Only pLx14:22.586 296 TP #20
- Tier 6, Extreme kz_retribution_v2_final Sep 24, 2023 49finishers Only pLx12:34.273 165 TP #11
- Tier 6, Extreme kz_spacemario_h Jul 15, 2023 68finishers Only pLx32:01.406 595 TP #45
- Tier 6, Extreme kz_sxb_makabaka Aug 12, 2023 30finishers Only pLx27:10.359 522 TP #18
- Tier 6, Extreme kz_sxb_xbcmzl Aug 9, 2023 18finishers Only pLx30:24.617 637 TP #11
- Tier 5, Very Hard kz_antharas Jun 19, 2023 49finishers Only pLx14:40.219 250 TP #29
- Tier 5, Very Hard kz_okaychamp Jun 14, 2023 75finishers Only pLx5:04.477 67 TP #26
- Tier 5, Very Hard kz_strafehop_fix Jul 29, 2023 19finishers Only pLx26:51.125 192 TP #2
- Tier 4, Hard kz_antimony Mar 27, 2023 31finishers Only 今天你Runle吗¿ 28:43.930 592 TP #23
- Tier 4, Hard kz_bhop_nothing_go Aug 23, 2023 28finishers Only pLx22:54.852 131 TP #3
- Tier 4, Hard kz_bhop_zenith Jun 12, 2023 26finishers Only pLx4:58.703 16 TP #2
- Tier 4, Hard kz_bluehop_mq May 30, 2023 23finishers Only pLx2:42.828 21 TP #3
- Tier 4, Hard kz_dontjump Jun 14, 2023 11finishers Only 今天你Runle吗¿ 8:18.422 83 TP #4
- Tier 4, Hard kz_gfy_fortroca Dec 9, 2022 25finishers Only 今天你Runle吗¿ 3:46.750 61 TP #15
- Tier 4, Hard kz_haste Sep 17, 2024 52finishers Only 今天你Runle吗¿ 5:14.664 39 TP #35
- Tier 4, Hard kz_rush2sk8 May 6, 2023 10finishers Only 今天你Runle吗¿ 4:59.594 72 TP #6
20 of 113 maps