135 maps
1x: #28 on the KZTimer ranking, 40,560 points. $andman: #32 on the KZTimer ranking, 37,540 points.
1x and $andman share no map in any mode.
In short
One side only
1x 47, $andman 88
Hardest 1x is missing: kz_sp1_strafechampion, a T7.
Tale of the tape
BadServers.net
- Place
- 1x:#28, leads
- $andman:#32
- Points
- 1x:40,560, leads
- $andman:37,540
- Records
- 1x:37, leads
- $andman:18
- Hardest finish
- Tier 4, Hard 1x:kz_bhop_skyworld_go
- $andman:kz_sp1_strafechampion, leads Tier 7, Death
Global
- World records
- 1x:9, leads
- $andman:1
- Maps finished
- 1x:540 of 970
- $andman:651 of 970, leads
- Title
- 1x:Pro, leads
- $andman:Semipro
Maps by tier
Neither has taken a KZTimer record from the other.
Maps
Up and Down move between maps.
- Tier 7, Death kz_kiwi_hym Aug 22, 2025 8finishers Only $andman 1:11:00.196 1,941 TP #5
- Tier 7, Death kz_kiwideath Aug 21, 2025 6finishers Only $andman 1:29:24.992 2,698 TP #5
- Tier 7, Death kz_kiwiexophoric Sep 19, 2025 4finishers Only $andman 2:23:29.141 3,058 TP #4
- Tier 7, Death kz_moon_fix Aug 8, 2025 8finishers Only $andman 11:30.164 109 TP #1
- Tier 7, Death kz_sandbox Jul 16, 2025 9finishers Only $andman 2:23:49.578 2,748 TP #8
- Tier 7, Death kz_slide_arid Jul 25, 2025 10finishers Only $andman 44:14.188 744 TP #9
- Tier 7, Death kz_slowerrun Aug 23, 2025 6finishers Only $andman 50:50.648 1,647 TP #4
- Tier 7, Death kz_sp1_strafechampion Aug 27, 2025 3finishers Only $andman 12:57.555 190 TP #2
- Tier 7, Death kz_spacemario_xt Sep 16, 2025 16finishers Only $andman 1:56:27.664 1,864 TP #11
- Tier 7, Death kz_tense Aug 20, 2025 7finishers Only $andman 1:10:42.469 2,226 TP #6
- Tier 7, Death kz_unmake Jul 28, 2025 15finishers Only $andman 35:09.984 691 TP #5
- Tier 6, Extreme kz_afterlife Jul 22, 2025 36finishers Only $andman 2:58.453 27 TP #1
- Tier 6, Extreme kz_alien_city Aug 9, 2025 35finishers Only $andman 8:01.312 96 TP #4
- Tier 6, Extreme kz_angina_final Jul 15, 2025 8finishers Only $andman 28:12.648 443 TP #4
- Tier 6, Extreme kz_bhop_slide Aug 26, 2025 8finishers Only $andman 21:07.000 217 TP #3
- Tier 6, Extreme kz_bozo Jul 14, 2025 17finishers Only $andman 20:49.672 371 TP #7
- Tier 6, Extreme kz_chloroplast Sep 15, 2025 20finishers Only $andman 1:12.922 Pro #1
- Tier 6, Extreme kz_d_decompile Jul 10, 2025 16finishers Only $andman 23:51.742 309 TP #5
- Tier 6, Extreme kz_divert Sep 19, 2025 30finishers Only $andman 5:32.727 57 TP #4
- Tier 6, Extreme kz_garish Sep 10, 2025 7finishers Only $andman 17:06.172 303 TP #2
20 of 135 maps