218 maps
dave--yeah™ Casual+ #106,7,039 points
今天你Runle吗¿ Expert+ #109,6,705 points
Score: dave--yeah™ 5, 今天你Runle吗¿ 21
dave--yeah™: #106 on the KZTimer ranking, 7,039 points. 今天你Runle吗¿: #109 on the KZTimer ranking, 6,705 points.
今天你Runle吗¿ is faster than dave--yeah™ on 21 of the 26 KZTimer maps they share.
In short
dave--yeah™'s closest race
3.500s 2.3% behind
On kz_exoteric, a T1.
dave--yeah™'s best map
68% 7:57 faster
On kz_linoleum, a T3.
今天你Runle吗¿'s best map
2.9× 2:09 faster
On kz_daniel, a T1.
One side only
dave--yeah™ 128, 今天你Runle吗¿ 64
Hardest 今天你Runle吗¿ is missing: kz_sp1_vines, a T5.
Tale of the tape
BadServers.net
- Place
- dave--yeah™:#106, leads
- 今天你Runle吗¿:#109
- Points
- dave--yeah™:7,039, leads
- 今天你Runle吗¿:6,705
- Records
- dave--yeah™:0
- 今天你Runle吗¿:0
- Hardest finish
- Tier 5, Very Hard dave--yeah™:kz_sp1_vines, leads
- 今天你Runle吗¿:kz_rush2sk8 Tier 4, Hard
Global
- World records
- dave--yeah™:0
- 今天你Runle吗¿:0
- Maps finished
- dave--yeah™:153 of 970
- 今天你Runle吗¿:469 of 970, leads
- Title
- dave--yeah™:Casual+
- 今天你Runle吗¿:Expert+, leads
Every shared map
Pro against TPMaps by tier
Neither has taken a KZTimer record from the other.
Maps
Up and Down move between maps.
- Tier 1, Very Easy kz_exoteric Apr 13, 2023 53finishers 2.3%faster for 今天你Runle吗¿, 3.500s2:33.336 25 TP #322:29.836 20 TP #31
- Tier 3, Medium kz_prekeeper Feb 24, 2023 21finishers 3.0%faster for 今天你Runle吗¿, 19.266s11:02.172 131 TP #1810:42.906 146 TP #17
- Tier 1, Very Easy bkz_kartrider Mar 25, 2023 54finishers 5.9%faster for 今天你Runle吗¿, 8.039s2:24.492 Pro #252:16.453 Pro #17
- Tier 2, Easy bkz_chillhop_go Feb 2, 2023 46finishers 7.4%faster for 今天你Runle吗¿, 5.375s1:17.852 Pro #231:12.477 1 TP #16
- Tier 2, Easy kz_pianoclimb_go Feb 24, 2023 26finishers 8.0%faster for 今天你Runle吗¿, 19.648s4:26.703 40 TP #184:07.055 46 TP #15
- Tier 2, Easy kz_wetbricks Jan 18, 2023 38finishers 16%faster for 今天你Runle吗¿, 23.195s2:49.289 24 TP #232:26.094 22 TP #18
- Tier 3, Medium kz_duality_v2 Nov 23, 2024 48finishers 20%faster for 今天你Runle吗¿, 1:15.6257:35.047 82 TP #306:19.422 66 TP #28
- Tier 3, Medium kz_spacus Jul 27, 2024 38finishers 22%faster for 今天你Runle吗¿, 1:16.4847:11.781 55 TP #345:55.297 93 TP #29
- Tier 4, Hard kz_antimony Jul 14, 2023 31finishers 24%faster for dave--yeah™, 5:37.66423:06.266 435 TP #1928:43.930 592 TP #23
- Tier 3, Medium kz_oasis Apr 12, 2023 35finishers 25%faster for 今天你Runle吗¿, 1:13.6716:06.562 55 TP #234:52.891 33 TP #15
- Tier 3, Medium kz_stepup Jan 30, 2023 44finishers 31%faster for dave--yeah™, 1:33.4385:02.031 69 TP #386:35.469 123 TP #41
- Tier 1, Very Easy kz_de_bhop Mar 9, 2023 41finishers 32%faster for 今天你Runle吗¿, 43.391s2:58.258 8 TP #332:14.867 3 TP #17
- Tier 2, Easy kz_nuclear May 29, 2023 47finishers 33%faster for 今天你Runle吗¿, 37.320s2:31.867 Pro #311:54.547 9 TP #19
- Tier 4, Hard kz_haste Sep 17, 2024 52finishers 35%faster for 今天你Runle吗¿, 1:51.5637:06.227 67 TP #425:14.664 39 TP #35
- Tier 1, Very Easy kz_baxter Jan 23, 2023 113finishers 40%faster for 今天你Runle吗¿, 32.078s1:51.406 17 TP #801:19.328 12 TP #60
- Tier 3, Medium kz_edifice Mar 14, 2023 26finishers 42%faster for dave--yeah™, 1:25.7423:26.438 30 TP #154:52.180 52 TP #23
- Tier 4, Hard kz_variety_fix May 17, 2023 78finishers 55%faster for dave--yeah™, 19:44.37535:41.844 570 TP #5755:26.219 1,072 TP #69
- Tier 2, Easy kz_victoria Jul 24, 2024 43finishers 61%faster for 今天你Runle吗¿, 41.437s1:49.109 14 TP #341:07.672 2 TP #16
- Tier 1, Very Easy kz_leto_v2 Feb 19, 2023 75finishers 67%faster for 今天你Runle吗¿, 1:22.2663:24.250 42 TP #572:01.984 15 TP #36
- Tier 3, Medium kz_linoleum Feb 21, 2023 39finishers 68%faster for dave--yeah™, 7:57.29711:38.641 201 TP #2419:35.938 314 TP #32
20 of 218 maps