224 maps
jared: #90 on the KZTimer ranking, 8,832 points. 飞龙: #86 on the KZTimer ranking, 9,594 points.
飞龙 is faster than jared on all 18 KZTimer maps they share.
In short
One side only
jared 178, 飞龙 28
Hardest 飞龙 is missing: kz_trazodon_fix, a T4.
飞龙's best map
13× 13:16 faster
On kz_structures, a T3.
jared's closest race
10.461s 14% behind
On kz_souljaboy, a T2.
Tale of the tape
BadServers.net
- Place
- jared:#90
- 飞龙:#86, leads
- Points
- jared:8,832
- 飞龙:9,594, leads
- Records
- jared:0
- 飞龙:0
- Hardest finish
- Tier 4, Hard jared:kz_trazodon_fix
- 飞龙:kz_bhop_skyworld_go Tier 4, Hard
Global
- World records
- jared:0
- 飞龙:0
- Maps finished
- jared:193 of 970
- 飞龙:234 of 970, leads
- Title
- jared:Regular−
- 飞龙:Skilled+, leads
Every shared map
Pro against TPMaps by tier
Neither has taken a KZTimer record from the other.
Maps
Up and Down move between maps.
- Tier 2, Easy kz_souljaboy May 1, 2023 32finishers 14%faster for 飞龙, 10.461s1:24.305 4 TP #121:13.844 6 TP #9
- Tier 2, Easy bkz_volcanohop May 17, 2023 59finishers 28%faster for 飞龙, 28.758s2:11.352 Pro #401:42.594 Pro #6
- Tier 1, Very Easy kz_kzro_justgrab May 20, 2023 38finishers 44%faster for 飞龙, 1:12.9544:00.016 14 TP #272:47.062 Pro #9
- Tier 2, Easy kz_spaceladders_v2 Jun 9, 2023 32finishers 45%faster for 飞龙, 43.187s2:18.570 15 TP #151:35.383 4 TP #4
- Tier 2, Easy kz_serenity May 1, 2023 53finishers 45%faster for 飞龙, 33.867s1:48.312 13 TP #361:14.445 Pro #14
- Tier 2, Easy kz_ephemeral Jun 12, 2023 73finishers 60%faster for 飞龙, 55.493s2:27.227 20 TP #381:31.734 8 TP #13
- Tier 2, Easy kz_jump_n_run Jun 14, 2023 71finishers 63%faster for 飞龙, 1:12.6643:07.766 24 TP #381:55.102 4 TP #10
- Tier 2, Easy bkz_measure2_b03 Dec 9, 2022 53finishers 72%faster for 飞龙, 2:49.4926:43.375 24 TP #393:53.883 6 TP #8
- Tier 2, Easy kz_echo Dec 6, 2022 57finishers 83%faster for 飞龙, 1:15.3052:45.719 29 TP #391:30.414 7 TP #8
- Tier 2, Easy kz_memento Jun 12, 2023 49finishers 2.0×faster for 飞龙, 1:38.7193:17.430 25 TP #291:38.711 2 TP #2
- Tier 3, Medium kz_quadrablock Jun 2, 2023 20finishers 2.1×faster for 飞龙, 11:10.87521:28.742 237 TP #1710:17.867 85 TP #6
- Tier 2, Easy kz_weebfactory_censored Jun 14, 2023 35finishers 2.5×faster for 飞龙, 1:50.0463:02.648 8 TP #301:12.602 4 TP #7
- Tier 1, Very Easy kz_emblem_bonus May 1, 2023 32finishers 3.2×faster for 飞龙, 5:34.8058:09.102 101 TP #312:34.297 5 TP #2
- Tier 3, Medium kz_athena Jun 17, 2023 35finishers 3.8×faster for 飞龙, 9:12.28912:30.008 202 TP #313:17.719 8 TP #4
- Tier 1, Very Easy kz_daniel May 24, 2023 49finishers 4.8×faster for 飞龙, 2:27.0553:05.641 21 TP #2738.586s 2 TP #5
- Tier 3, Medium kz_bionic Dec 23, 2022 36finishers 5.5×faster for 飞龙, 24:40.68830:06.805 354 TP #355:26.117 26 TP #4
- Tier 3, Medium kz_hek Jun 18, 2023 13finishers 6.0×faster for 飞龙, 1:09:45.0711:23:34.719 1,297 TP #1313:49.648 152 TP #6
- Tier 3, Medium kz_structures Dec 24, 2022 28finishers 13×faster for 飞龙, 13:16.02314:22.039 301 TP #281:06.016 3 TP #2
- Tier 4, Hard kz_aaaa Apr 8, 2022 30finishers Only jared29:19.024 544 TP #30
- Tier 4, Hard kz_abstruse_od2 Apr 7, 2022 35finishers Only jared3:26:57.695 4,099 TP #35
20 of 224 maps