251 maps
$andman: #32 on the KZTimer ranking, 37,540 points. >_>: #36 on the KZTimer ranking, 35,757 points.
$andman is faster than >_> on 24 of the 25 KZTimer maps they share.
In short
Records taken
$andman 1, >_> 0
The latest was kz_surf_blue, on Aug 19, 2025.
>_>'s best map
5.3% 3.359s faster
On kz_bhop_lj, a T2, Pro against TP.
$andman's best map
44× 52:08 faster
On kz_chloroplast, a T6, Pro against TP.
One side only
$andman 63, >_> 163
Hardest $andman is missing: kz_bhop_koki_niwa, a T6.
Tale of the tape
BadServers.net
- Place
- $andman:#32, leads
- >_>:#36
- Points
- $andman:37,540, leads
- >_>:35,757
- Records
- $andman:18, leads
- >_>:11
- Hardest finish
- Tier 7, Death $andman:kz_sp1_strafechampion, leads
- >_>:kz_bhop_koki_niwa Tier 6, Extreme
Global
- World records
- $andman:1, leads
- >_>:0
- Maps finished
- $andman:651 of 970, leads
- >_>:473 of 970
- Title
- $andman:Semipro, leads
- >_>:Expert+
Every shared map
Pro against TPMaps by tier
Aug 19, 2025
Maps
Up and Down move between maps.
- Tier 2, Easy kz_bhop_lj Sep 7, 2025 44finishers 5.3%faster for >_>, 3.359s1:06.328 3 TP #61:02.969 Pro #5
- Tier 4, Hard kz_tribute Aug 21, 2025 23finishers 9.1%faster for $andman, 1:29.00816:15.008 163 TP #517:44.016 265 TP #8
- Tier 4, Hard kz_surf_blue Aug 19, 2025 6finishers 49%faster for $andman, 20.672s42.617s 1 TP #11:03.289 9 TP #2
- Tier 5, Very Hard bkz_apricity_v3 Aug 30, 2025 32finishers 53%faster for $andman, 2:26.0554:38.109 21 TP #37:04.164 89 TP #14
- Tier 3, Medium kz_solidarity_v2 Jul 18, 2025 47finishers 63%faster for $andman, 3:45.2115:56.797 31 TP #79:42.008 109 TP #30
- Tier 5, Very Hard kz_imaginary_final Sep 1, 2025 49finishers 93%faster for $andman, 1:50.5001:58.875 13 TP #33:49.375 51 TP #14
- Tier 6, Extreme kz_bhop_slide Aug 26, 2025 8finishers 2.0×faster for $andman, 21:23.16421:07.000 217 TP #342:30.164 468 TP #6
- Tier 6, Extreme kz_retribution_v2_final Sep 8, 2025 49finishers 2.3×faster for $andman, 33:10.42925:15.969 362 TP #3558:26.398 1,201 TP #46
- Tier 6, Extreme kz_d_decompile Jul 10, 2025 16finishers 3.0×faster for $andman, 47:25.93823:51.742 309 TP #51:11:17.680 1,133 TP #14
- Tier 6, Extreme kz_lastwork_p2 Jul 12, 2025 31finishers 3.1×faster for $andman, 42:12.81219:56.766 245 TP #101:02:09.578 1,038 TP #28
- Tier 5, Very Hard kz_sxb_remake Sep 11, 2025 49finishers 3.5×faster for $andman, 11:06.3684:28.359 20 TP #215:34.727 239 TP #34
- Tier 3, Medium kz_vittu_mika_persse Aug 14, 2025 33finishers 3.8×faster for $andman, 3:33.3901:17.055 8 TP #14:50.445 115 TP #17
- Tier 5, Very Hard kz_kiwiqualia Sep 12, 2025 32finishers 4.5×faster for $andman, 27:47.6647:51.039 59 TP #535:38.703 443 TP #25
- Tier 5, Very Hard bkz_fear4 Aug 14, 2025 12finishers 4.8×faster for $andman, 10:30.5152:47.727 24 TP #213:18.242 389 TP #8
- Tier 6, Extreme kz_slide_svn_extreme Jul 21, 2025 25finishers 4.8×faster for $andman, 19:22.1175:08.172 69 TP #924:30.289 270 TP #22
- Tier 4, Hard kz_sxb_poi Aug 29, 2025 13finishers 6.1×faster for $andman, 19:32.2743:48.234 9 TP #123:20.508 229 TP #10
- Tier 6, Extreme kz_sxb_makabaka Aug 22, 2025 30finishers 6.9×faster for $andman, 48:29.4298:15.133 87 TP #256:44.562 1,185 TP #26
- Tier 5, Very Hard kz_choka_fix Aug 13, 2025 20finishers 7.3×faster for $andman, 36:05.3915:46.281 33 TP #141:51.672 574 TP #18
- Tier 6, Extreme kz_divert Sep 19, 2025 30finishers 8.6×faster for $andman, 41:53.6335:32.727 57 TP #447:26.360 852 TP #30
- Tier 5, Very Hard kz_rlk Aug 12, 2025 26finishers 9.8×faster for $andman, 27:17.9223:06.984 38 TP #130:24.906 849 TP #22
20 of 251 maps