158 maps
сайтама894527435: #11 on the Vanilla ranking, 42,892 points. chase: #7 on the Vanilla ranking, 48,736 points.
сайтама894527435 and chase share no map in any mode.
In short
One side only
сайтама894527435 64, chase 94
Hardest сайтама894527435 is missing: vnl_oy_lj, a T6.
Tale of the tape
BadServers.net
- Place
- сайтама894527435:#11
- chase:#7, leads
- Points
- сайтама894527435:42,892
- chase:48,736, leads
- Records
- сайтама894527435:31, leads
- chase:21
- Hardest finish
- Tier 3, Medium сайтама894527435:kz_kzro_tamlair
- chase:vnl_oy_lj, leads Tier 6, Extreme
Global
- World records
- сайтама894527435:1
- chase:1
- Maps finished
- сайтама894527435:35 of 682
- chase:240 of 682, leads
- Title
- сайтама894527435:Casual+
- chase:Expert+, leads
Maps by tier
Neither has taken a Vanilla record from the other.
Maps
Up and Down move between maps.
- Tier 6, Extreme vnl_oy_lj Oct 27, 2025 6finishers Only chase 6:02.445 59 TP #1
- Tier 5, Very Hard kz_kzro_mountainroad Dec 13, 2025 4finishers Only chase 6:18.172 102 TP #1
- Tier 5, Very Hard vnl_farewell_fix Nov 2, 2025 11finishers Only chase 14:08.023 144 TP #3
- Tier 5, Very Hard vnl_simplebrickrooms Nov 2, 2025 6finishers Only chase 11:05.016 315 TP #1
- Tier 4, Hard bkz_iota_v3 Nov 19, 2025 2finishers Only chase 11:29.922 113 TP #1
- Tier 4, Hard kz_2seasons_winter_final Oct 29, 2025 11finishers Only chase 11:41.383 228 TP #2
- Tier 4, Hard kz_another_climb_map Nov 1, 2025 2finishers Only chase 17:02.875 242 TP #2
- Tier 4, Hard kz_gfy_blueberry Oct 25, 2025 6finishers Only chase 9:17.469 282 TP #2
- Tier 4, Hard kz_hb_lrs Oct 26, 2025 5finishers Only chase 21:24.367 539 TP #2
- Tier 4, Hard kz_lume Nov 1, 2025 7finishers Only chase 7:32.273 164 TP #2
- Tier 4, Hard kz_module Nov 14, 2025 3finishers Only chase 5:46.016 79 TP #1
- Tier 4, Hard kz_prototype Oct 25, 2025 6finishers Only chase 10:51.414 220 TP #1
- Tier 4, Hard kz_sp1_saishuu Nov 24, 2025 5finishers Only chase 2:30:53.047 3,964 TP #2
- Tier 4, Hard kz_vnl_crimdaddy Nov 2, 2025 14finishers Only chase 8:58.312 152 TP #3
- Tier 4, Hard kz_vnl_crimson Dec 3, 2025 9finishers Only chase 15:52.102 475 TP #2
- Tier 4, Hard kz_winterize May 20, 2025 3finishers Only chase 1:03:17.578 1,841 TP #2
- Tier 4, Hard kz_ziggurath_final Oct 30, 2025 4finishers Only chase 28:55.406 991 TP #1
- Tier 3, Medium kz_2seasons_spring_final Mar 8, 2025 14finishers Only chase 9:25.867 112 TP #9
- Tier 3, Medium kz_adv_cursedjourney Nov 2, 2025 5finishers Only chase 52:01.312 737 TP #3
- Tier 3, Medium kz_ahful Nov 8, 2025 4finishers Only chase 13:22.930 180 TP #2
20 of 158 maps