One personal best per player for this jump type and movement mode.
| Rank | Player | Units | Strafes | Sync | Pre-speed | Max speed | Jump path | Actions |
|---|---|---|---|---|---|---|---|---|
| #26 | #26 7 strafes57.58% sync Pre 274.85 u/sMax 321.94 u/s | 264.49 | 7 | 57.58% | 274.85 | 321.94 | ||
| #27 | #27 6 strafes90.91% sync Pre 274.85 u/sMax 332.11 u/s | 263.87 | 6 | 90.91% | 274.85 | 332.11 | ||
| #28 | #28 4 strafes57.58% sync Pre 275.35 u/sMax 328.71 u/s | 260.65 | 4 | 57.58% | 275.35 | 328.71 | ||
| #29 | #29 6 strafes64.65% sync Pre 271.10 u/sMax 328.80 u/s | 258.53 | 6 | 64.65% | 271.10 | 328.80 | ||
| #30 | #30 4 strafes48.48% sync Pre 272.35 u/sMax 308.44 u/s | 257.62 | 4 | 48.48% | 272.35 | 308.44 | ||
| #31 | #31 5 strafes79.80% sync Pre 272.85 u/sMax 316.25 u/s | 257.43 | 5 | 79.80% | 272.85 | 316.25 | ||
| #32 | #32 5 strafes84.21% sync Pre 275.85 u/sMax 357.05 u/s | 257.32 | 5 | 84.21% | 275.85 | 357.05 | ||
| #33 | #33 10 strafes70.71% sync Pre 254.01 u/sMax 318.07 u/s | 256.02 | 10 | 70.71% | 254.01 | 318.07 | ||
| #34 | #34 6 strafes64.65% sync Pre 270.98 u/sMax 321.06 u/s | 255.55 | 6 | 64.65% | 270.98 | 321.06 | ||
| #35 | #35 6 strafes56.84% sync Pre 270.35 u/sMax 321.58 u/s | 252.71 | 6 | 56.84% | 270.35 | 321.58 | ||
| #36 | #36 6 strafes69.70% sync Pre 250.00 u/sMax 308.94 u/s | 246.97 | 6 | 69.70% | 250.00 | 308.94 | ||
| #37 | #37 8 strafes78.89% sync Pre 265.85 u/sMax 339.60 u/s | 245.42 | 8 | 78.89% | 265.85 | 339.60 | ||
| #38 | #38 7 strafes47.47% sync Pre 247.90 u/sMax 292.10 u/s | 244.81 | 7 | 47.47% | 247.90 | 292.10 | ||
| #39 | #39 3 strafes51.52% sync Pre 252.25 u/sMax 293.03 u/s | 240.70 | 3 | 51.52% | 252.25 | 293.03 | ||
| #40 | #40 4 strafes55.56% sync Pre 249.53 u/sMax 287.31 u/s | 239.80 | 4 | 55.56% | 249.53 | 287.31 | ||
| #41 | #41 7 strafes45.00% sync Pre 250.00 u/sMax 276.51 u/s | 239.67 | 7 | 45.00% | 250.00 | 276.51 | ||
| #42 | #42 7 strafes36.36% sync Pre 250.00 u/sMax 276.32 u/s | 237.86 | 7 | 36.36% | 250.00 | 276.32 | ||
| #43 | #43 8 strafes43.16% sync Pre 250.90 u/sMax 292.21 u/s | 235.35 | 8 | 43.16% | 250.90 | 292.21 | ||
| #44 | #44 5 strafes61.62% sync Pre 250.00 u/sMax 303.78 u/s | 234.77 | 5 | 61.62% | 250.00 | 303.78 | ||
| #45 | #45 1 strafes87.88% sync Pre 249.56 u/sMax 265.30 u/s | 228.95 | 1 | 87.88% | 249.56 | 265.30 | ||
| #46 | #46 8 strafes51.52% sync Pre 250.00 u/sMax 277.60 u/s | 228.69 | 8 | 51.52% | 250.00 | 277.60 | ||
| #47 | #47 4 strafes76.84% sync Pre 249.79 u/sMax 282.37 u/s | 228.65 | 4 | 76.84% | 249.79 | 282.37 | ||
| #48 | #48 0 strafes0.00% sync Pre 250.00 u/sMax 250.00 u/s | 226.05 | 0 | 0.00% | 250.00 | 250.00 | ||
| #49 | #49 3 strafes68.42% sync Pre 250.00 u/sMax 267.98 u/s | 224.77 | 3 | 68.42% | 250.00 | 267.98 | ||
| #50 | #50 3 strafes73.68% sync Pre 233.44 u/sMax 256.09 u/s | 211.72 | 3 | 73.68% | 233.44 | 256.09 |
Updated Oct 11, 2026, 3:56 AM