GOKZ
| # | Jump | Units | Strafes | Sync | Pre-speed | Max speed | Jump path | Actions |
|---|---|---|---|---|---|---|---|---|
| #126 | #126 LongjumpKZTimer 8 strafes90.91% sync Pre 275.85 u/sMax 363.17 u/s | 275.50 | 8 | 90.91% | 275.85 | 363.17 | ||
| #127 | #127 LongjumpKZTimer 7 strafes67.68% sync Pre 273.05 u/sMax 345.80 u/s | 275.50 | 7 | 67.68% | 273.05 | 345.80 | ||
| #128 | #128 LongjumpKZTimer 8 strafes83.84% sync Pre 272.82 u/sMax 353.58 u/s | 275.48 | 8 | 83.84% | 272.82 | 353.58 | ||
| #129 | #129 LongjumpKZTimer 8 strafes80.81% sync Pre 274.60 u/sMax 362.25 u/s | 275.44 | 8 | 80.81% | 274.60 | 362.25 | ||
| #130 | #130 LongjumpKZTimer 7 strafes70.71% sync Pre 274.90 u/sMax 346.83 u/s | 275.35 | 7 | 70.71% | 274.90 | 346.83 | ||
| #131 | #131 LongjumpKZTimer 7 strafes67.68% sync Pre 276.10 u/sMax 346.66 u/s | 275.35 | 7 | 67.68% | 276.10 | 346.66 | ||
| #132 | #132 LongjumpKZTimer 7 strafes71.72% sync Pre 276.10 u/sMax 347.44 u/s | 275.30 | 7 | 71.72% | 276.10 | 347.44 | ||
| #133 | #133 LongjumpKZTimer 8 strafes66.67% sync Pre 275.85 u/sMax 349.24 u/s | 275.28 | 8 | 66.67% | 275.85 | 349.24 | ||
| #134 | #134 LongjumpKZTimer 8 strafes78.00% sync Pre 274.85 u/sMax 352.86 u/s | 275.27 | 8 | 78.00% | 274.85 | 352.86 | ||
| #135 | #135 LongjumpKZTimer 8 strafes79.80% sync Pre 272.35 u/sMax 357.53 u/s | 275.25 | 8 | 79.80% | 272.35 | 357.53 | ||
| #136 | #136 LongjumpKZTimer 8 strafes75.76% sync Pre 275.35 u/sMax 359.89 u/s | 275.23 | 8 | 75.76% | 275.35 | 359.89 | ||
| #137 | #137 LongjumpKZTimer 8 strafes75.76% sync Pre 274.35 u/sMax 356.43 u/s | 275.20 | 8 | 75.76% | 274.35 | 356.43 | ||
| #138 | #138 LongjumpKZTimer 8 strafes76.77% sync Pre 274.85 u/sMax 356.11 u/s | 275.19 | 8 | 76.77% | 274.85 | 356.11 | ||
| #139 | #139 LongjumpKZTimer 8 strafes77.78% sync Pre 273.85 u/sMax 355.88 u/s | 275.15 | 8 | 77.78% | 273.85 | 355.88 | ||
| #140 | #140 LongjumpKZTimer 7 strafes75.76% sync Pre 270.55 u/sMax 352.44 u/s | 275.12 | 7 | 75.76% | 270.55 | 352.44 | ||
| #141 | #141 LongjumpKZTimer 8 strafes75.76% sync Pre 274.60 u/sMax 357.59 u/s | 275.11 | 8 | 75.76% | 274.60 | 357.59 | ||
| #142 | #142 LongjumpKZTimer 8 strafes77.78% sync Pre 273.80 u/sMax 357.05 u/s | 275.10 | 8 | 77.78% | 273.80 | 357.05 | ||
| #143 | #143 LongjumpKZTimer 7 strafes80.81% sync Pre 274.85 u/sMax 356.39 u/s | 275.10 | 7 | 80.81% | 274.85 | 356.39 | ||
| #144 | #144 LongjumpKZTimer 8 strafes72.73% sync Pre 273.85 u/sMax 356.17 u/s | 275.09 | 8 | 72.73% | 273.85 | 356.17 | ||
| #145 | #145 LongjumpKZTimer 8 strafes83.84% sync Pre 275.60 u/sMax 357.22 u/s | 275.07 | 8 | 83.84% | 275.60 | 357.22 | ||
| #146 | #146 LongjumpKZTimer 7 strafes68.69% sync Pre 274.85 u/sMax 346.27 u/s | 275.07 | 7 | 68.69% | 274.85 | 346.27 | ||
| #147 | #147 LongjumpKZTimer 8 strafes75.76% sync Pre 274.85 u/sMax 356.98 u/s | 275.05 | 8 | 75.76% | 274.85 | 356.98 | ||
| #148 | #148 LongjumpKZTimer 9 strafes76.77% sync Pre 274.35 u/sMax 359.32 u/s | 275.01 | 9 | 76.77% | 274.35 | 359.32 | ||
| #149 | #149 LongjumpKZTimer 8 strafes75.76% sync Pre 275.47 u/sMax 352.74 u/s | 275.00 | 8 | 75.76% | 275.47 | 352.74 | ||
| #150 | #150 LongjumpKZTimer 7 strafes79.80% sync Pre 273.35 u/sMax 355.62 u/s | 274.99 | 7 | 79.80% | 273.35 | 355.62 |
Updated