1v1 Arena
Ladder
Rifle, all time
/
- 1 Down this week on the lifetime ladder:4 places

73% top quarter by win rate 71–26 97 duels Last five: win, win, win, loss, loss
1,155 - 2 Same place as last week on the lifetime ladder
K̷4̷r̷e̷e̷m̷ W3wins in a row71% top quarter by win rate 20–8 28 duels Last five: win, loss, win, win, win
1,117 38 behind - 3 Same place as last week on the lifetime ladder
Kevin W7wins in a row81% top quarter by win rate 30–7 37 duels Last five: win, win, win, win, win
1,114 3 behind
| Place and change this week | Player | Form | |||
|---|---|---|---|---|---|
4 New | 58%top quarter by win rate 53–38 | 1,070 | 58% top quarter by win rate 53–38 | Last five: win, loss, win, win, win | 91 |
5 Same place as last week on the lifetime ladder | 65%top quarter by win rate 13–7 | 1,065 | 65% top quarter by win rate 13–7 | Last five: win, win, win, loss, loss | 20 |
6 Down this week on the lifetime ladder:3 places | 57% 13–10 | 1,021 | 57% 13–10 | Last five: win, win, loss, win, win | 23 |
7 Down this week on the lifetime ladder:3 places | 45% 14–17 | 1,017 | 45% 14–17 | Last five: loss, win, win, loss, win | 31 |
8 Down this week on the lifetime ladder:3 places | 61%top quarter by win rate 27–17 | 1,015 | 61% top quarter by win rate 27–17 | Last five: win, win, loss, loss, loss | 44 |
9 Down this week on the lifetime ladder:8 places | 55% 45–37 | 1,015 | 55% 45–37 | Last five: loss, loss, loss, loss, loss | 82 |
10 Down this week on the lifetime ladder:6 places | 49% 27–28 | 1,012 | 49% 27–28 | Last five: win, loss, win, win, loss | 55 |
11 New | 47% 54–62 | 1,009 | 47% 54–62 | Last five: loss, win, win, loss, win | 116 |
12 Down this week on the lifetime ladder:1 place | 51% 51–49 | 1,004 | 51% 51–49 | Last five: win, win, loss, win, loss | 100 |
13 Down this week on the lifetime ladder:7 places | 48% 12–13 | 989 | 48% 12–13 | Last five: win, win, loss, win, loss | 25 |
14 Down this week on the lifetime ladder:7 places | 39%bottom quarter by win rate 17–27 | 985 | 39% bottom quarter by win rate 17–27 | Last five: loss, loss, win, win, win | 44 |
15 Down this week on the lifetime ladder:6 places | 55% 17–14 | 983 | 55% 17–14 | Last five: win, loss, loss, win, loss | 31 |
16 Up this week on the lifetime ladder:1 place | 39%bottom quarter by win rate 33–51 | 977 | 39% bottom quarter by win rate 33–51 | Last five: win, loss, win, loss, win | 84 |
17 Up this week on the lifetime ladder:1 place | 49% 36–38 | 975 | 49% 36–38 | Last five: win, win, win, win, loss | 74 |
18 Down this week on the lifetime ladder:4 places | 47% 16–18 | 966 | 47% 16–18 | Last five: loss, loss, win, loss, loss | 34 |
19 Down this week on the lifetime ladder:10 places | 30%bottom quarter by win rate 8–19 | 928 | 30% bottom quarter by win rate 8–19 | Last five: win, win, loss, win, loss | 27 |
20 New | 47% 64–71 | 921 | 47% 64–71 | Last five: win, loss, loss, win, loss | 135 |
21 Down this week on the lifetime ladder:10 places | 19%bottom quarter by win rate 7–30 | 886 | 19% bottom quarter by win rate 7–30 | Last five: loss, loss, loss, loss, loss | 37 |
22 Down this week on the lifetime ladder:3 places | 25%bottom quarter by win rate 17–52 | 846 | 25% bottom quarter by win rate 17–52 | Last five: loss, win, loss, loss, win | 69 |
22 placed players, all time 14 players placing
The field
14 players placing, 20 duels to a rank
Log in to see where you stand.
22 placed players, all time
975 1,021 median 1,009
Movers this week
Place by lifetime rating
Climbing
- gods cheesiest burger #14 #13 Up 1 place

- BOT BoB #16 #15 Up 1 place

Slipping
- 'WaterMelonCrusher' #11 #19 Down 8 places

- BuSheeZy #6 #12 Down 6 places

- fred #1 #5 Down 4 places

- darcss #18 #21 Down 3 places

- GhostSoldier #5 #6 Down 1 place
