Retakes
Leaderboard
Ranked by Wins| Rank | Player | Wins | Rounds | Kills | Deaths | Damage | Opening kills | Trades | Defuses | Clutch wins |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rank 1 Rounds 10Kills 6Deaths 3Damage 543Opening kills 5Trades 0Defuses 8Clutch wins 1 | 7 | 10 | 6 | 3 | 543 | 5 | 0 | 8 | 1 |
| 2 | Rank 2 Rounds 9Kills 1Deaths 5Damage 217Opening kills 1Trades 0Defuses 4Clutch wins 0 | 5 | 9 | 1 | 5 | 217 | 1 | 0 | 4 | 0 |
| 3 | Rank 3 Rounds 10Kills 6Deaths 5Damage 761Opening kills 4Trades 0Defuses 4Clutch wins 1 | 5 | 10 | 6 | 5 | 761 | 4 | 0 | 4 | 1 |
| 4 | Rank 4 Rounds 1Kills 1Deaths 0Damage 100Opening kills 1Trades 0Defuses 2Clutch wins 0 | 1 | 1 | 1 | 0 | 100 | 1 | 0 | 2 | 0 |
| 5 | Rank 5 Rounds 1Kills 0Deaths 1Damage 0Opening kills 0Trades 0Defuses 0Clutch wins 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Updated Nov 18, 2026, 7:14 PM