1v1 Arena
Ladder
All formats, all time
/
- 1 Same place as last week

69% top quarter by win rate 29–13 42 duels Last five: win, win, win, win, loss
1,123 - 2 Same place as last week

80% top quarter by win rate 52–13 65 duels Last five: win, win, win, win, loss
1,099 24 behind - 3 Same place as last week

67% top quarter by win rate 16–8 24 duels Last five: win, win, win, loss, loss
1,085 14 behind
| Place and change this week | Player | Form | |||
|---|---|---|---|---|---|
4 New | 58%top quarter by win rate 83–61 | 1,079 | 58% top quarter by win rate 83–61 | Last five: win, win, win, win, win | 144 |
5 New | 70%top quarter by win rate 94–40 | 1,076 | 70% top quarter by win rate 94–40 | Last five: loss, win, loss, loss, loss | 134 |
6 New | 49% 66–68 | 1,037 | 49% 66–68 | Last five: loss, win, win, win, loss | 134 |
7 Down this week:3 places | 63%top quarter by win rate 45–27 | 1,015 | 63% top quarter by win rate 45–27 | Last five: loss, loss, loss, win, loss | 72 |
8 Down this week:3 places | 50% 19–19 | 1,007 | 50% 19–19 | Last five: loss, loss, win, loss, win | 38 |
9 Down this week:3 places | 47% 21–24 | 1,007 | 47% 21–24 | Last five: win, win, loss, loss, win | 45 |
10 New | 46% 86–100 | 1,001 | 46% 86–100 | Last five: win, loss, win, win, loss | 186 |
11 Down this week:4 places | 56% 30–24 | 1,000 | 56% 30–24 | Last five: loss, loss, win, loss, loss | 54 |
12 New | 47% 27–31 | 998 | 47% 27–31 | Last five: win, loss, win, win, loss | 58 |
13 New | 46% 52–61 | 995 | 46% 52–61 | Last five: win, win, loss, win, loss | 113 |
14 Down this week:6 places | 53% 24–21 | 993 | 53% 24–21 | Last five: loss, loss, win, win, loss | 45 |
15 New | 45% 52–64 | 991 | 45% 52–64 | Last five: loss, loss, win, loss, win | 116 |
16 Down this week:7 places | 38%bottom quarter by win rate 27–45 | 985 | 38% bottom quarter by win rate 27–45 | Last five: win, win, win, loss, win | 72 |
17 Down this week:7 places | 46% 11–13 | 975 | 46% 11–13 | Last five: win, win, loss, win, loss | 24 |
18 Down this week:7 places | 44%bottom quarter by win rate 16–20 | 969 | 44% bottom quarter by win rate 16–20 | Last five: loss, win, win, loss, loss | 36 |
19 New | 51% 61–59 | 944 | 51% 61–59 | Last five: loss, win, loss, loss, loss | 120 |
20 New | 48% 104–112 | 920 | 48% 104–112 | Last five: loss, win, loss, loss, win | 216 |
21 New | 35%bottom quarter by win rate 38–71 | 902 | 35% bottom quarter by win rate 38–71 | Last five: loss, loss, loss, win, win | 109 |
22 Down this week:10 places | 20%bottom quarter by win rate 13–52 | 901 | 20% bottom quarter by win rate 13–52 | Last five: loss, loss, loss, loss, win | 65 |
23 Down this week:10 places | 23%bottom quarter by win rate 9–30 | 886 | 23% bottom quarter by win rate 9–30 | Last five: loss, win, loss, loss, loss | 39 |
23 placed players, all time 15 players placing
The field
15 players placing, 20 duels to a rank
Log in to see where you stand.
23 placed players, all time
969 1,037 median 998
Movers this week
Place by lifetime rating
Nobody has changed place this week.