1v1 Arena
Website Elo starts at 1000. Complete 20 eligible duels in the selected period for leaderboard placement.
Leaderboard
Ranked by Elo| Rank | Player | Elo | Wins | Losses | Draws | Duels | Top arena wins | Best streak |
|---|---|---|---|---|---|---|---|---|
| 1 | Rank 1 Wins 30Losses 7Draws 0Duels 37Top arena wins 30Best streak 9 | 1,113.97 | 30 | 7 | 0 | 37 | 30 | 9 |
| 2 | Rank 2 Wins 13Losses 7Draws 0Duels 20Top arena wins 9Best streak 8 | 1,064.56 | 13 | 7 | 0 | 20 | 9 | 8 |
| 3 | Rank 3 Wins 14Losses 17Draws 0Duels 31Top arena wins 14Best streak 3 | 1,016.82 | 14 | 17 | 0 | 31 | 14 | 3 |
| 4 | Rank 4 Wins 27Losses 17Draws 0Duels 44Top arena wins 27Best streak 5 | 1,015.17 | 27 | 17 | 0 | 44 | 27 | 5 |
| 5 | Rank 5 Wins 12Losses 13Draws 0Duels 25Top arena wins 7Best streak 3 | 988.51 | 12 | 13 | 0 | 25 | 7 | 3 |
| 6 | Rank 6 Wins 17Losses 27Draws 0Duels 44Top arena wins 17Best streak 4 | 984.83 | 17 | 27 | 0 | 44 | 17 | 4 |
| 7 | Rank 7 Wins 17Losses 14Draws 0Duels 31Top arena wins 17Best streak 4 | 983.18 | 17 | 14 | 0 | 31 | 17 | 4 |
| 8 | Rank 8 Wins 7Losses 30Draws 0Duels 37Top arena wins 7Best streak 3 | 886.03 | 7 | 30 | 0 | 37 | 7 | 3 |
Updated Nov 3, 2026, 10:39 AM