FFA Deathmatch Stats
Leaderboard
Ranked by Kills| Rank | Player | Kills | Deaths | Headshots | Kills per minute | Accuracy | Revenge kills |
|---|---|---|---|---|---|---|---|
| 1 | Rank 1 Deaths 324Headshots 530Kills per minute 9.77Accuracy 30.5%Revenge kills 17 | 701 | 324 | 530 | 9.77 | 30.5% | 17 |
| 2 | Rank 2 Deaths 200Headshots 310Kills per minute 12.04Accuracy 35.1%Revenge kills 18 | 513 | 200 | 310 | 12.04 | 35.1% | 18 |
| 3 | Rank 3 Deaths 247Headshots 209Kills per minute 9.36Accuracy 25.8%Revenge kills 11 | 440 | 247 | 209 | 9.36 | 25.8% | 11 |
| 4 | Rank 4 Deaths 106Headshots 290Kills per minute 13.39Accuracy 38.0%Revenge kills 3 | 420 | 106 | 290 | 13.39 | 38.0% | 3 |
| 5 | Rank 5 Deaths 133Headshots 283Kills per minute 9.98Accuracy 29.6%Revenge kills 15 | 315 | 133 | 283 | 9.98 | 29.6% | 15 |
| 6 | Rank 6 Deaths 112Headshots 218Kills per minute 9.89Accuracy 35.9%Revenge kills 30 | 279 | 112 | 218 | 9.89 | 35.9% | 30 |
| 7 | Rank 7 Deaths 74Headshots 131Kills per minute 11.88Accuracy 26.4%Revenge kills 7 | 252 | 74 | 131 | 11.88 | 26.4% | 7 |
| 8 | Rank 8 Deaths 102Headshots 153Kills per minute 8.66Accuracy 34.4%Revenge kills 29 | 207 | 102 | 153 | 8.66 | 34.4% | 29 |
| 9 | Rank 9 Deaths 45Headshots 123Kills per minute 10.48Accuracy 30.8%Revenge kills 0 | 203 | 45 | 123 | 10.48 | 30.8% | 0 |
| 10 | Rank 10 Deaths 49Headshots 142Kills per minute 11.45Accuracy 28.0%Revenge kills 0 | 184 | 49 | 142 | 11.45 | 28.0% | 0 |
| 11 | Rank 11 Deaths 43Headshots 158Kills per minute 14.5Accuracy 28.7%Revenge kills 0 | 172 | 43 | 158 | 14.5 | 28.7% | 0 |
| 12 | Rank 12 Deaths 99Headshots 116Kills per minute 8.28Accuracy 34.1%Revenge kills 15 | 164 | 99 | 116 | 8.28 | 34.1% | 15 |
| 13 | Rank 13 Deaths 60Headshots 101Kills per minute 11.22Accuracy 28.5%Revenge kills 6 | 160 | 60 | 101 | 11.22 | 28.5% | 6 |
| 14 | Rank 14 Deaths 92Headshots 104Kills per minute 8.22Accuracy 29.9%Revenge kills 15 | 147 | 92 | 104 | 8.22 | 29.9% | 15 |
| 15 | Rank 15 Deaths 88Headshots 118Kills per minute 6.15Accuracy 26.4%Revenge kills 1 | 142 | 88 | 118 | 6.15 | 26.4% | 1 |
| 16 | Rank 16 Deaths 60Headshots 83Kills per minute 7.95Accuracy 37.3%Revenge kills 11 | 139 | 60 | 83 | 7.95 | 37.3% | 11 |
| 17 | Rank 17 Deaths 31Headshots 106Kills per minute 13.32Accuracy 31.8%Revenge kills 6 | 124 | 31 | 106 | 13.32 | 31.8% | 6 |
| 18 | Rank 18 Deaths 29Headshots 65Kills per minute 9.59Accuracy 27.8%Revenge kills 0 | 108 | 29 | 65 | 9.59 | 27.8% | 0 |
| 19 | Rank 19 Deaths 49Headshots 55Kills per minute 10.31Accuracy 35.5%Revenge kills 3 | 105 | 49 | 55 | 10.31 | 35.5% | 3 |
| 20 | Rank 20 Deaths 38Headshots 78Kills per minute 13.04Accuracy 25.6%Revenge kills 7 | 100 | 38 | 78 | 13.04 | 25.6% | 7 |
| 21 | Rank 21 Deaths 51Headshots 48Kills per minute 10.01Accuracy 28.6%Revenge kills 7 | 99 | 51 | 48 | 10.01 | 28.6% | 7 |
| 22 | Rank 22 Deaths 34Headshots 57Kills per minute 8.69Accuracy 37.3%Revenge kills 0 | 90 | 34 | 57 | 8.69 | 37.3% | 0 |
| 23 | Rank 23 Deaths 55Headshots 29Kills per minute 7.39Accuracy 32.0%Revenge kills 10 | 90 | 55 | 29 | 7.39 | 32.0% | 10 |
| 24 | Rank 24 Deaths 48Headshots 48Kills per minute 8.11Accuracy 25.5%Revenge kills 0 | 88 | 48 | 48 | 8.11 | 25.5% | 0 |
| 25 | Rank 25 Deaths 106Headshots 72Kills per minute 4.35Accuracy 31.4%Revenge kills 12 | 86 | 106 | 72 | 4.35 | 31.4% | 12 |
Updated Oct 4, 2026, 10:33 AM