FFA Deathmatch Stats
Leaderboard
Ranked by Kills| Rank | Player | Kills | Deaths | Headshots | Kills per minute | Accuracy | Revenge kills |
|---|---|---|---|---|---|---|---|
| 1 | Rank 1 Deaths 200Headshots 310Kills per minute 12.04Accuracy 35.1%Revenge kills 18 | 513 | 200 | 310 | 12.04 | 35.1% | 18 |
| 2 | Rank 2 Deaths 197Headshots 159Kills per minute 9.33Accuracy 25.6%Revenge kills 11 | 330 | 197 | 159 | 9.33 | 25.6% | 11 |
| 3 | Rank 3 Deaths 128Headshots 279Kills per minute 10.09Accuracy 29.5%Revenge kills 15 | 310 | 128 | 279 | 10.09 | 29.5% | 15 |
| 4 | Rank 4 Deaths 112Headshots 218Kills per minute 9.89Accuracy 35.9%Revenge kills 30 | 279 | 112 | 218 | 9.89 | 35.9% | 30 |
| 5 | Rank 5 Deaths 125Headshots 208Kills per minute 9.38Accuracy 28.8%Revenge kills 10 | 252 | 125 | 208 | 9.38 | 28.8% | 10 |
| 6 | Rank 6 Deaths 74Headshots 131Kills per minute 11.88Accuracy 26.4%Revenge kills 7 | 252 | 74 | 131 | 11.88 | 26.4% | 7 |
| 7 | Rank 7 Deaths 65Headshots 173Kills per minute 12.74Accuracy 38.3%Revenge kills 0 | 233 | 65 | 173 | 12.74 | 38.3% | 0 |
| 8 | Rank 8 Deaths 102Headshots 153Kills per minute 8.66Accuracy 34.4%Revenge kills 29 | 207 | 102 | 153 | 8.66 | 34.4% | 29 |
| 9 | Rank 9 Deaths 33Headshots 113Kills per minute 11.34Accuracy 30.8%Revenge kills 0 | 182 | 33 | 113 | 11.34 | 30.8% | 0 |
| 10 | Rank 10 Deaths 60Headshots 101Kills per minute 11.22Accuracy 28.5%Revenge kills 6 | 160 | 60 | 101 | 11.22 | 28.5% | 6 |
| 11 | Rank 11 Deaths 60Headshots 83Kills per minute 7.95Accuracy 37.3%Revenge kills 11 | 139 | 60 | 83 | 7.95 | 37.3% | 11 |
| 12 | Rank 12 Deaths 31Headshots 106Kills per minute 13.32Accuracy 31.8%Revenge kills 6 | 124 | 31 | 106 | 13.32 | 31.8% | 6 |
| 13 | Rank 13 Deaths 51Headshots 48Kills per minute 10.01Accuracy 28.6%Revenge kills 7 | 99 | 51 | 48 | 10.01 | 28.6% | 7 |
| 14 | Rank 14 Deaths 34Headshots 57Kills per minute 8.69Accuracy 37.3%Revenge kills 0 | 90 | 34 | 57 | 8.69 | 37.3% | 0 |
| 15 | Rank 15 Deaths 55Headshots 29Kills per minute 7.39Accuracy 32.0%Revenge kills 10 | 90 | 55 | 29 | 7.39 | 32.0% | 10 |
| 16 | Rank 16 Deaths 48Headshots 48Kills per minute 8.11Accuracy 25.5%Revenge kills 0 | 88 | 48 | 48 | 8.11 | 25.5% | 0 |
| 17 | Rank 17 Deaths 106Headshots 72Kills per minute 4.35Accuracy 31.4%Revenge kills 12 | 86 | 106 | 72 | 4.35 | 31.4% | 12 |
| 18 | Rank 18 Deaths 39Headshots 82Kills per minute 10.66Accuracy 37.6%Revenge kills 3 | 85 | 39 | 82 | 10.66 | 37.6% | 3 |
| 19 | Rank 19 Deaths 15Headshots 70Kills per minute 14.88Accuracy 28.9%Revenge kills 0 | 76 | 15 | 70 | 14.88 | 28.9% | 0 |
| 20 | Rank 20 Deaths 37Headshots 56Kills per minute 8.49Accuracy 29.8%Revenge kills 8 | 72 | 37 | 56 | 8.49 | 29.8% | 8 |
| 21 | Rank 21 Deaths 20Headshots 37Kills per minute 12.16Accuracy 26.8%Revenge kills 0 | 56 | 20 | 37 | 12.16 | 26.8% | 0 |
| 22 | Rank 22 Deaths 32Headshots 36Kills per minute 9.86Accuracy 29.5%Revenge kills 2 | 49 | 32 | 36 | 9.86 | 29.5% | 2 |
| 23 | Rank 23 Deaths 22Headshots 28Kills per minute 10.79Accuracy 34.5%Revenge kills 0 | 48 | 22 | 28 | 10.79 | 34.5% | 0 |
| 24 | Rank 24 Deaths 21Headshots 37Kills per minute 7.97Accuracy 31.0%Revenge kills 9 | 46 | 21 | 37 | 7.97 | 31.0% | 9 |
| 25 | Rank 25 Deaths 45Headshots 25Kills per minute 6.61Accuracy 28.3%Revenge kills 4 | 46 | 45 | 25 | 6.61 | 28.3% | 4 |
Updated Oct 4, 2026, 12:00 AM