FFA Deathmatch
Kills board
- 7 noke 3,942 kills 5.2h played 1,422 deaths 138 assists 2.77 K/D 77.9% headshots 368k damage

- 8 RVRSE 3,846 kills 7.6h played 1,959 deaths 206 assists 1.96 K/D 83.0% headshots 377k damage

- 3,497 kills 5.7h played 1,324 deaths 167 assists 2.64 K/D, 36th of 160 80.2% headshots, 42nd of 160 328k damage9th of 574 349 kills to 8th 35m at their pace 98 clear of 10th
fr0g
Last seen 15 hours ago Since Oct 20 5h 42m played
Last 7 days vs all time 6 places up 1,055 kills 1.7h played 397 deaths 47 assists 2.66 K/D 76.7% headshots 99.1k damage - 10 Gravy 3,399 kills 6.6h played 2,156 deaths 199 assists 1.58 K/D 67.5% headshots 338k damage

- 11 Serj 2,930 kills 5.5h played 1,556 deaths 167 assists 1.88 K/D 71.5% headshots 288k damage

- Accuracy
- 35.5% 16th of 160
- Kills per minute
- 10.21 49th of 160 counting bots
- Best streak counting bots
- 31 7th of 574
- Best combo counting bots
- 5 18th of 574
Match history
77 sessions, 4h 52m played, last 30 days
Form
K/D by session, last 30 days
3.18 K/D over the last 5 sessions, above the 2.64 all time
| Session | K/D | Kills | Deaths |
|---|---|---|---|
| Oct 19, 8:37 PM | 1.43 | 10 | 7 |
| Oct 20, 12:14 AM | 3.86 | 27 | 7 |
| Oct 20, 5:55 AM | 1.13 | 9 | 8 |
| Oct 20, 7:57 PM | 4.44 | 80 | 18 |
| Oct 20, 8:39 PM | 2.67 | 8 | 3 |
| Oct 20, 8:42 PM | 2.63 | 50 | 19 |
| Oct 20, 9:38 PM | 3.33 | 30 | 9 |
| Oct 21, 9:25 PM | 3.38 | 44 | 13 |
| Oct 22, 8:09 PM | 6.00 | 12 | 2 |
| Oct 26, 9:15 PM | 2.59 | 44 | 17 |
| Oct 27, 3:54 AM | 2.33 | 7 | 3 |
| Oct 27, 4:07 AM | 5.00 | 5 | 1 |
| Oct 27, 4:14 AM | 2.67 | 8 | 3 |
| Oct 27, 5:01 AM | 1.11 | 10 | 9 |
| Oct 27, 5:51 AM | 3.71 | 52 | 14 |
| Oct 27, 8:21 PM | 1.71 | 12 | 7 |
| Oct 27, 8:25 PM | 2.60 | 13 | 5 |
| Oct 27, 10:04 PM | 2.86 | 40 | 14 |
| Oct 28, 6:38 AM | 2.17 | 102 | 47 |
| Oct 29, 3:32 AM | 3.90 | 39 | 10 |
| Nov 2, 8:42 PM | 3.44 | 31 | 9 |
| Nov 3, 12:13 AM | 4.00 | 12 | 3 |
| Nov 3, 8:52 PM | 4.40 | 88 | 20 |
| Nov 3, 9:02 PM | 3.00 | 27 | 9 |
| Nov 3, 10:06 PM | 1.40 | 7 | 5 |
| Nov 3, 10:58 PM | 3.29 | 23 | 7 |
| Nov 3, 11:12 PM | 2.13 | 49 | 23 |
| Nov 4, 6:32 AM | No deaths | 3 | 0 |
| Nov 4, 6:36 AM | 3.00 | 9 | 3 |
| Nov 4, 6:43 AM | 6.50 | 13 | 2 |
| Nov 4, 6:46 AM | 3.00 | 27 | 9 |
| Nov 5, 3:40 AM | 2.57 | 18 | 7 |
| Nov 5, 5:10 AM | 4.00 | 16 | 4 |
| Nov 5, 6:34 AM | 3.38 | 44 | 13 |
| Nov 5, 9:06 PM | 2.90 | 29 | 10 |
| Nov 6, 12:55 AM | 1.57 | 11 | 7 |
| Nov 6, 12:59 AM | 4.00 | 12 | 3 |
| Nov 6, 4:25 AM | 3.00 | 24 | 8 |
| Nov 6, 4:31 AM | 5.88 | 47 | 8 |
| Nov 7, 5:41 AM | 2.03 | 152 | 75 |
| Nov 8, 3:22 AM | 2.40 | 96 | 40 |
| Nov 8, 4:10 AM | 2.76 | 58 | 21 |
| Nov 10, 6:59 AM | 3.19 | 134 | 42 |
| Nov 10, 7:46 AM | 3.83 | 92 | 24 |
| Nov 10, 7:57 AM | 2.24 | 110 | 49 |
| Nov 10, 9:06 PM | 2.75 | 88 | 32 |
| Nov 10, 11:41 PM | 3.25 | 65 | 20 |
| Nov 10, 11:51 PM | 3.46 | 45 | 13 |
| Nov 11, 7:06 AM | 2.00 | 2 | 1 |
| Nov 11, 7:14 AM | 2.47 | 74 | 30 |
| Nov 11, 9:36 PM | 1.67 | 5 | 3 |
| Nov 11, 9:39 PM | 2.48 | 62 | 25 |
| Nov 13, 10:06 PM | 2.06 | 33 | 16 |
| Nov 13, 11:56 PM | 2.06 | 68 | 33 |
| Nov 14, 4:17 AM | 1.71 | 12 | 7 |
| Nov 15, 1:17 AM | 2.00 | 2 | 1 |
| Nov 15, 1:23 AM | 1.33 | 8 | 6 |
| Nov 15, 1:43 AM | 1.14 | 8 | 7 |
| Nov 15, 1:53 AM | 1.83 | 22 | 12 |
| Nov 15, 4:28 AM | 4.00 | 44 | 11 |
| Nov 15, 5:09 AM | 4.20 | 21 | 5 |
| Nov 15, 5:27 AM | 5.08 | 61 | 12 |
| Nov 15, 6:37 AM | 2.50 | 20 | 8 |
| Nov 15, 9:16 AM | 2.26 | 77 | 34 |
| Nov 16, 1:02 AM | 1.75 | 42 | 24 |
| Nov 16, 5:39 AM | 2.08 | 27 | 13 |
| Nov 16, 5:53 AM | 2.91 | 96 | 33 |
| Nov 16, 6:44 AM | 3.14 | 22 | 7 |
| Nov 16, 9:45 PM | 3.29 | 23 | 7 |
| Nov 16, 9:55 PM | 2.88 | 23 | 8 |
| Nov 16, 10:06 PM | 2.35 | 47 | 20 |
| Nov 16, 10:19 PM | 3.07 | 46 | 15 |
| Nov 17, 4:22 AM | 2.57 | 54 | 21 |
| Nov 17, 7:39 AM | 3.20 | 16 | 5 |
| Nov 17, 7:50 AM | 3.87 | 151 | 39 |
| Nov 17, 10:03 PM | 2.94 | 53 | 18 |
| Nov 18, 4:32 AM | 1.71 | 12 | 7 |
Loadout
3 weapons with a kill
Rifles 73% of kills
- AK-47 top quarter7th of 561 by kills 2,539 kills 33% accuracy 76% headshots
Pistols 27% of kills
- USP-S top quarter7th of 420 by kills 645 kills 46% accuracy top quarter98% headshots
- Desert Eagle top quarter3rd of 105 by kills 313 kills 53% accuracy bottom quarter81% headshots
Medal case
896 medals, 11 of 13 kinds, counting bots
Life streaks
Best streak 31, every medal earned.
Killing Spree, 5 kills in one life, 247 earned
Rampage, 10 kills in one life, 49 earned
Dominating, 15 kills in one life, 6 earned
Unstoppable, 20 kills in one life, 2 earned
Godlike, 25 kills in one life, 1 earned
Wicked Sick, 30 kills in one life, 1 earned
Combos
Best combo 5. 1 more kill in one combo for Monster Kill, held by 17.
Double Kill, 2-kill combo, 458 earned
Multi Kill, 3-kill combo, 75 earned
Mega Kill, 4-kill combo, 14 earned
Ultra Kill, 5-kill combo, 2 earned
Monster Kill, 6-kill combo, held by 17
Ludicrous Kill, 7-kill combo, held by 7
Revenge 41 earned, one of 397 players , A kill on the last killer.