FFA Deathmatch

Nobody playing now on 3 servers

Kills board

  1. 7
    noke
    3,942 kills 2.77 K/D 77.9% headshots
  2. 8
    RVRSE
    3,846 kills 1.96 K/D 83.0% headshots
  3. 9th of 574 349 kills to 8th 35m at their pace 98 clear of 10th

    fr0g

    Last seen 15 hours ago Since Oct 20 5h 42m played

    3,497 kills 2.64 K/D, 36th of 160 80.2% headshots, 42nd of 160
    Last 7 days vs all time 6 places up 1,055 kills 2.66 K/D 76.7% headshots
  4. 10
    Gravy
    3,399 kills 1.58 K/D 67.5% headshots
  5. 11
    Serj
    2,930 kills 1.88 K/D 71.5% headshots
Accuracy
35.5% 16th of 160
Kills per minute
10.21 49th of 160 counting bots
Best streak counting bots
31 7th of 574
Best combo counting bots
5 18th of 574

Match history

77 sessions, 4h 52m played, last 30 days

Form

K/D by session, last 30 days

3.18 K/D over the last 5 sessions, above the 2.64 all time

K/D by session, last 30 days
SessionK/DKillsDeaths
Oct 19, 8:37 PM1.43107
Oct 20, 12:14 AM3.86277
Oct 20, 5:55 AM1.1398
Oct 20, 7:57 PM4.448018
Oct 20, 8:39 PM2.6783
Oct 20, 8:42 PM2.635019
Oct 20, 9:38 PM3.33309
Oct 21, 9:25 PM3.384413
Oct 22, 8:09 PM6.00122
Oct 26, 9:15 PM2.594417
Oct 27, 3:54 AM2.3373
Oct 27, 4:07 AM5.0051
Oct 27, 4:14 AM2.6783
Oct 27, 5:01 AM1.11109
Oct 27, 5:51 AM3.715214
Oct 27, 8:21 PM1.71127
Oct 27, 8:25 PM2.60135
Oct 27, 10:04 PM2.864014
Oct 28, 6:38 AM2.1710247
Oct 29, 3:32 AM3.903910
Nov 2, 8:42 PM3.44319
Nov 3, 12:13 AM4.00123
Nov 3, 8:52 PM4.408820
Nov 3, 9:02 PM3.00279
Nov 3, 10:06 PM1.4075
Nov 3, 10:58 PM3.29237
Nov 3, 11:12 PM2.134923
Nov 4, 6:32 AMNo deaths30
Nov 4, 6:36 AM3.0093
Nov 4, 6:43 AM6.50132
Nov 4, 6:46 AM3.00279
Nov 5, 3:40 AM2.57187
Nov 5, 5:10 AM4.00164
Nov 5, 6:34 AM3.384413
Nov 5, 9:06 PM2.902910
Nov 6, 12:55 AM1.57117
Nov 6, 12:59 AM4.00123
Nov 6, 4:25 AM3.00248
Nov 6, 4:31 AM5.88478
Nov 7, 5:41 AM2.0315275
Nov 8, 3:22 AM2.409640
Nov 8, 4:10 AM2.765821
Nov 10, 6:59 AM3.1913442
Nov 10, 7:46 AM3.839224
Nov 10, 7:57 AM2.2411049
Nov 10, 9:06 PM2.758832
Nov 10, 11:41 PM3.256520
Nov 10, 11:51 PM3.464513
Nov 11, 7:06 AM2.0021
Nov 11, 7:14 AM2.477430
Nov 11, 9:36 PM1.6753
Nov 11, 9:39 PM2.486225
Nov 13, 10:06 PM2.063316
Nov 13, 11:56 PM2.066833
Nov 14, 4:17 AM1.71127
Nov 15, 1:17 AM2.0021
Nov 15, 1:23 AM1.3386
Nov 15, 1:43 AM1.1487
Nov 15, 1:53 AM1.832212
Nov 15, 4:28 AM4.004411
Nov 15, 5:09 AM4.20215
Nov 15, 5:27 AM5.086112
Nov 15, 6:37 AM2.50208
Nov 15, 9:16 AM2.267734
Nov 16, 1:02 AM1.754224
Nov 16, 5:39 AM2.082713
Nov 16, 5:53 AM2.919633
Nov 16, 6:44 AM3.14227
Nov 16, 9:45 PM3.29237
Nov 16, 9:55 PM2.88238
Nov 16, 10:06 PM2.354720
Nov 16, 10:19 PM3.074615
Nov 17, 4:22 AM2.575421
Nov 17, 7:39 AM3.20165
Nov 17, 7:50 AM3.8715139
Nov 17, 10:03 PM2.945318
Nov 18, 4:32 AM1.71127

Loadout

3 weapons with a kill

Rifles 73% of kills

  • AK-47 top quarter7th of 561 by kills 2,539 kills 33% accuracy 76% headshots

Pistols 27% of kills

  • USP-S top quarter7th of 420 by kills 645 kills 46% accuracy top quarter98% headshots
  • Desert Eagle top quarter3rd of 105 by kills 313 kills 53% accuracy bottom quarter81% headshots

Medal case

896 medals, 11 of 13 kinds, counting bots

Life streaks

Best streak 31, every medal earned.

  1. Killing Spree, 5 kills in one life, 247 earned
  2. Rampage, 10 kills in one life, 49 earned
  3. Dominating, 15 kills in one life, 6 earned
  4. Unstoppable, 20 kills in one life, 2 earned
  5. Godlike, 25 kills in one life, 1 earned
  6. Wicked Sick, 30 kills in one life, 1 earned

Combos

Best combo 5. 1 more kill in one combo for Monster Kill, held by 17.

  1. Double Kill, 2-kill combo, 458 earned
  2. Multi Kill, 3-kill combo, 75 earned
  3. Mega Kill, 4-kill combo, 14 earned
  4. Ultra Kill, 5-kill combo, 2 earned
  5. Monster Kill, 6-kill combo, held by 17
  6. Ludicrous Kill, 7-kill combo, held by 7

Revenge 41 earned, one of 397 players , A kill on the last killer.