FFA Deathmatch
Kills board
- 5 Shamrock 4,575 kills 7.2h played 1,871 deaths 218 assists 2.45 K/D 63.4% headshots 450k damage

- 6 dZy 4,171 kills 7.5h played 1,509 deaths 211 assists 2.76 K/D 73.9% headshots 407k damage

- 3,942 kills 5.2h played 1,422 deaths 138 assists 2.77 K/D, 25th of 160 77.9% headshots, 55th of 160 368k damage7th of 574 229 kills to 6th 20m at their pace 96 clear of 8th
noke
Last seen 1 day ago Since Oct 20 5h 13m played 598th in GOKZ128th in CS2KZ
Last 7 days vs all time 1 place up 481 kills 35m played 153 deaths 11 assists 3.14 K/D, above their all-time figure 77.3% headshots 44.6k damage - 8 RVRSE 3,846 kills 7.6h played 1,959 deaths 206 assists 1.96 K/D 83.0% headshots 377k damage

- 9 fr0g 3,497 kills 5.7h played 1,324 deaths 167 assists 2.64 K/D 80.2% headshots 328k damage

- Accuracy
- 28.5% 103rd of 160
- Kills per minute
- 12.57 10th of 160 counting bots
- Best streak counting bots
- 23 27th of 574
- Best combo counting bots
- 6 8th of 574
Match history
47 sessions, 3h 39m played, last 30 days
Form
K/D by session, last 30 days
3.29 K/D over the last 5 sessions, above the 2.77 all time
| Session | K/D | Kills | Deaths |
|---|---|---|---|
| Oct 20, 7:12 AM | 15.00 | 15 | 1 |
| Oct 20, 10:19 AM | 3.14 | 88 | 28 |
| Oct 21, 1:41 PM | 2.80 | 28 | 10 |
| Oct 21, 1:49 PM | 0.00 | 0 | 1 |
| Oct 21, 2:12 PM | 3.00 | 36 | 12 |
| Oct 21, 3:52 PM | 4.38 | 140 | 32 |
| Oct 21, 8:00 PM | 1.40 | 14 | 10 |
| Oct 22, 12:14 AM | 4.43 | 31 | 7 |
| Oct 23, 11:54 AM | 3.50 | 35 | 10 |
| Oct 25, 10:13 AM | 3.39 | 112 | 33 |
| Oct 27, 2:35 AM | 1.67 | 80 | 48 |
| Oct 27, 3:19 AM | 1.95 | 39 | 20 |
| Oct 27, 6:21 AM | 4.00 | 64 | 16 |
| Oct 28, 3:26 PM | 3.21 | 61 | 19 |
| Oct 30, 1:49 PM | 2.58 | 137 | 53 |
| Oct 31, 4:50 PM | 2.71 | 111 | 41 |
| Nov 1, 8:11 AM | 3.75 | 30 | 8 |
| Nov 2, 2:48 AM | 3.17 | 73 | 23 |
| Nov 2, 4:53 AM | 2.48 | 52 | 21 |
| Nov 3, 3:20 AM | 2.04 | 98 | 48 |
| Nov 3, 5:34 AM | 3.36 | 37 | 11 |
| Nov 4, 5:43 AM | 2.73 | 41 | 15 |
| Nov 4, 6:35 AM | 2.00 | 12 | 6 |
| Nov 5, 4:41 AM | 2.15 | 56 | 26 |
| Nov 5, 7:54 AM | No deaths | 2 | 0 |
| Nov 5, 9:44 AM | 0.00 | 0 | 2 |
| Nov 5, 10:36 AM | 3.58 | 43 | 12 |
| Nov 7, 5:48 AM | 3.47 | 170 | 49 |
| Nov 7, 7:52 AM | 4.00 | 24 | 6 |
| Nov 8, 8:15 AM | 3.00 | 3 | 1 |
| Nov 8, 11:45 AM | 0.50 | 1 | 2 |
| Nov 10, 2:40 AM | 2.73 | 60 | 22 |
| Nov 10, 4:35 AM | 3.86 | 54 | 14 |
| Nov 10, 10:16 AM | 2.42 | 126 | 52 |
| Nov 10, 12:16 PM | 2.30 | 62 | 27 |
| Nov 10, 12:41 PM | 2.48 | 77 | 31 |
| Nov 11, 2:01 AM | 2.08 | 106 | 51 |
| Nov 11, 3:50 AM | 2.53 | 38 | 15 |
| Nov 11, 4:37 AM | 2.56 | 82 | 32 |
| Nov 11, 9:54 AM | 1.33 | 8 | 6 |
| Nov 11, 11:43 AM | 3.00 | 75 | 25 |
| Nov 13, 6:34 AM | 2.58 | 80 | 31 |
| Nov 13, 10:36 AM | 1.19 | 25 | 21 |
| Nov 13, 11:19 AM | 3.13 | 25 | 8 |
| Nov 14, 4:56 AM | 4.67 | 28 | 6 |
| Nov 17, 5:03 AM | 2.62 | 152 | 58 |
| Nov 17, 8:38 AM | 5.90 | 171 | 29 |
Loadout
5 weapons with a kill
Rifles 82% of kills
- AK-47 top quarter5th of 561 by kills 3,223 kills 27% accuracy 74% headshots
- M4A4 bottom quarter70th of 72 by kills 5 kills 33% accuracy 0% headshots
- AWP bottom quarter86th of 93 by kills 5 kills 100% accuracy 0% headshots
Pistols 18% of kills
- USP-S top quarter13th of 420 by kills 466 kills 41% accuracy 96% headshots
- Desert Eagle top quarter6th of 105 by kills 243 kills 56% accuracy top quarter94% headshots
Medal case
1,221 medals, 10 of 13 kinds, counting bots
Life streaks
Best streak 23. 2 more kills in one life for Godlike, held by 23.
Killing Spree, 5 kills in one life, 292 earned
Rampage, 10 kills in one life, 54 earned
Dominating, 15 kills in one life, 7 earned
Unstoppable, 20 kills in one life, 2 earned
Godlike, 25 kills in one life, held by 23
Wicked Sick, 30 kills in one life, held by 8
Combos
Best combo 6. 1 more kill in one combo for Ludicrous Kill, held by 7.
Double Kill, 2-kill combo, 676 earned
Multi Kill, 3-kill combo, 129 earned
Mega Kill, 4-kill combo, 26 earned
Ultra Kill, 5-kill combo, 3 earned
Monster Kill, 6-kill combo, 1 earned
Ludicrous Kill, 7-kill combo, held by 7
Revenge 31 earned, one of 397 players , A kill on the last killer.