FFA Deathmatch Stats
de_dust2
Community overview
All timewith the selected map, server, weapon and context filters
- Kills
- 3,975
- Headshot rate
- 68.4%
- Accuracy
- 30.6%
- Kills per minute
- 10.04
- Best combo
- 5
- Best life streak
- 28
- Revenge kills
- 197
- Time played
- 6h 36m
Combos chain kills within 2 seconds. Life streaks reset on death.
Updated
Finishing shots
Headshot kills as a share of all recorded kills.
- Headshots
- 2,72068.4%
- Other kills
- 1,25531.6%
Weapon performance
Kills, headshots, accuracy and damage in this selection
AK-47
2,261 kills 56.9% of weapon kills
- Headshots
- 1,510
- Headshot rate
- 66.8%
- Accuracy
- Unavailable
- Damage
- 0
USP-S
723 kills 18.2% of weapon kills
- Headshots
- 675
- Headshot rate
- 93.4%
- Accuracy
- Unavailable
- Damage
- 0
AWP
259 kills 6.5% of weapon kills
- Headshots
- 28
- Headshot rate
- 10.8%
- Accuracy
- Unavailable
- Damage
- 0
M4A4
195 kills 4.9% of weapon kills
- Headshots
- 89
- Headshot rate
- 45.6%
- Accuracy
- Unavailable
- Damage
- 0
M4A1-S
161 kills 4.1% of weapon kills
- Headshots
- 77
- Headshot rate
- 47.8%
- Accuracy
- Unavailable
- Damage
- 0
Desert Eagle
141 kills 3.5% of weapon kills
- Headshots
- 132
- Headshot rate
- 93.6%
- Accuracy
- Unavailable
- Damage
- 0
SG 553
80 kills 2.0% of weapon kills
- Headshots
- 78
- Headshot rate
- 97.5%
- Accuracy
- Unavailable
- Damage
- 0
AUG
47 kills 1.2% of weapon kills
- Headshots
- 31
- Headshot rate
- 66.0%
- Accuracy
- Unavailable
- Damage
- 0
Medal gallery
Combo, life streak and revenge awards in this selection
Combos
Consecutive kills within 2 seconds
- Double Kill 2-kill combo
- 479 earned
- Multi Kill 3-kill combo
- 76 earned
- Mega Kill 4-kill combo
- 7 earned
- Ultra Kill 5-kill combo
- 1 earned
- Monster Kill 6-kill combo
- 0 not earned
- Ludicrous Kill 7-kill combo
- 0 not earned
Life streaks
Kills in a single life
- Killing Spree 5 kills in one life
- 236 earned
- Rampage 10 kills in one life
- 42 earned
- Dominating 15 kills in one life
- 14 earned
- Unstoppable 20 kills in one life
- 8 earned
- Godlike 25 kills in one life
- 3 earned
- Wicked Sick 30 kills in one life
- 0 not earned
Revenge
The first revenge on your killer in a life
- Revenge Revenge
- 197 earned
Each milestone earns an award. A 5-kill combo also earns the 2, 3 and 4-kill awards.
Deathmatch modes
All weapons / All kills
- Kills
- 3,084
- Headshot rate
- 61.1%
- Accuracy
- 29.3%
Pistol / All kills
- Kills
- 833
- Headshot rate
- 93.3%
- Accuracy
- 39.8%
All weapons / Headshots only
- Kills
- 41
- Headshot rate
- 100.0%
- Accuracy
- 16.9%
Pistol / Headshots only
- Kills
- 17
- Headshot rate
- 100.0%
- Accuracy
- 15.2%
Maps by kills
Top 8 maps in this selection
View chart data
| Category | Kills |
|---|---|
| de_dust2 | 3,975 |
Explore maps
- de_dust2 44 players
Leaderboard
Ranked by Kills| Rank | Player | Kills | Deaths | Headshots | Kills per minute | Accuracy | Revenge kills |
|---|---|---|---|---|---|---|---|
| 1 | Rank 1 Deaths 200Headshots 310Kills per minute 12.04Accuracy 35.1%Revenge kills 18 | 513 | 200 | 310 | 12.04 | 35.1% | 18 |
| 2 | Rank 2 Deaths 197Headshots 159Kills per minute 9.33Accuracy 25.6%Revenge kills 11 | 330 | 197 | 159 | 9.33 | 25.6% | 11 |
| 3 | Rank 3 Deaths 128Headshots 279Kills per minute 10.09Accuracy 29.5%Revenge kills 15 | 310 | 128 | 279 | 10.09 | 29.5% | 15 |
| 4 | Rank 4 Deaths 112Headshots 218Kills per minute 9.89Accuracy 35.9%Revenge kills 30 | 279 | 112 | 218 | 9.89 | 35.9% | 30 |
| 5 | Rank 5 Deaths 74Headshots 131Kills per minute 11.88Accuracy 26.4%Revenge kills 7 | 252 | 74 | 131 | 11.88 | 26.4% | 7 |
| 6 | Rank 6 Deaths 65Headshots 173Kills per minute 12.74Accuracy 38.3%Revenge kills 0 | 233 | 65 | 173 | 12.74 | 38.3% | 0 |
| 7 | Rank 7 Deaths 102Headshots 153Kills per minute 8.66Accuracy 34.4%Revenge kills 29 | 207 | 102 | 153 | 8.66 | 34.4% | 29 |
| 8 | Rank 8 Deaths 79Headshots 150Kills per minute 10.43Accuracy 29.8%Revenge kills 0 | 183 | 79 | 150 | 10.43 | 29.8% | 0 |
| 9 | Rank 9 Deaths 33Headshots 113Kills per minute 11.34Accuracy 30.8%Revenge kills 0 | 182 | 33 | 113 | 11.34 | 30.8% | 0 |
| 10 | Rank 10 Deaths 60Headshots 101Kills per minute 11.22Accuracy 28.5%Revenge kills 6 | 160 | 60 | 101 | 11.22 | 28.5% | 6 |
| 11 | Rank 11 Deaths 31Headshots 106Kills per minute 13.32Accuracy 31.8%Revenge kills 6 | 124 | 31 | 106 | 13.32 | 31.8% | 6 |
| 12 | Rank 12 Deaths 51Headshots 48Kills per minute 10.01Accuracy 28.6%Revenge kills 7 | 99 | 51 | 48 | 10.01 | 28.6% | 7 |
| 13 | Rank 13 Deaths 34Headshots 57Kills per minute 8.69Accuracy 37.3%Revenge kills 0 | 90 | 34 | 57 | 8.69 | 37.3% | 0 |
| 14 | Rank 14 Deaths 55Headshots 29Kills per minute 7.39Accuracy 32.0%Revenge kills 10 | 90 | 55 | 29 | 7.39 | 32.0% | 10 |
| 15 | Rank 15 Deaths 48Headshots 48Kills per minute 8.11Accuracy 25.5%Revenge kills 0 | 88 | 48 | 48 | 8.11 | 25.5% | 0 |
| 16 | Rank 16 Deaths 15Headshots 70Kills per minute 14.88Accuracy 28.9%Revenge kills 0 | 76 | 15 | 70 | 14.88 | 28.9% | 0 |
| 17 | Rank 17 Deaths 37Headshots 56Kills per minute 8.49Accuracy 29.8%Revenge kills 8 | 72 | 37 | 56 | 8.49 | 29.8% | 8 |
| 18 | Rank 18 Deaths 20Headshots 37Kills per minute 12.16Accuracy 26.8%Revenge kills 0 | 56 | 20 | 37 | 12.16 | 26.8% | 0 |
| 19 | Rank 19 Deaths 32Headshots 36Kills per minute 9.86Accuracy 29.5%Revenge kills 2 | 49 | 32 | 36 | 9.86 | 29.5% | 2 |
| 20 | Rank 20 Deaths 22Headshots 28Kills per minute 10.79Accuracy 34.5%Revenge kills 0 | 48 | 22 | 28 | 10.79 | 34.5% | 0 |
| 21 | Rank 21 Deaths 21Headshots 37Kills per minute 7.97Accuracy 31.0%Revenge kills 9 | 46 | 21 | 37 | 7.97 | 31.0% | 9 |
| 22 | Rank 22 Deaths 16Headshots 36Kills per minute 9.91Accuracy 32.8%Revenge kills 2 | 44 | 16 | 36 | 9.91 | 32.8% | 2 |
| 23 | Rank 23 Deaths 15Headshots 35Kills per minute 10.46Accuracy 41.0%Revenge kills 0 | 41 | 15 | 35 | 10.46 | 41.0% | 0 |
| 24 | Rank 24 Deaths 12Headshots 27Kills per minute 10.34Accuracy 34.2%Revenge kills 0 | 36 | 12 | 27 | 10.34 | 34.2% | 0 |
| 25 | Rank 25 Deaths 15Headshots 30Kills per minute 10.11Accuracy 32.3%Revenge kills 6 | 35 | 15 | 30 | 10.11 | 32.3% | 6 |
Updated Oct 3, 2026, 11:19 PM











