50 maps
1x: #20 on the SimpleKZ ranking, 20,000 points. tsuami4: #23 on the SimpleKZ ranking, 14,925 points.
1x and tsuami4 share no map in any mode.
In short
One side only
1x 21, tsuami4 29
Hardest 1x is missing: bkz_cg_coldbhop, a T2.
Tale of the tape
BadServers.net
- Place
- 1x:#20, leads
- tsuami4:#23
- Points
- 1x:20,000, leads
- tsuami4:14,925
- Records
- 1x:19, leads
- tsuami4:8
- Hardest finish
- Tier 4, Hard 1x:bkz_evanstep, leads
- tsuami4:bkz_cg_coldbhop Tier 2, Easy
Global
- World records
- 1x:66, leads
- tsuami4:0
- Maps finished
- 1x:236 of 963, leads
- tsuami4:10 of 963
- Title
- 1x:Pro, leads
- tsuami4:Amateur−
Maps by tier
Neither has taken a SimpleKZ record from the other.
Maps
Up and Down move between maps.
- Tier 4, Hard bkz_evanstep Oct 23, 2024 3finishers Only 1x1:24.742 #1
- Tier 4, Hard kz_zhop_function3 May 26, 2023 5finishers Only 1x4:20.008 #1
- Tier 3, Medium kz_alice_fix Sep 14, 2023 6finishers Only 1x59.797s #1
- Tier 3, Medium kz_oasis May 27, 2023 8finishers Only 1x2:26.648 #1
- Tier 3, Medium kz_pollution Jun 1, 2023 7finishers Only 1x3:16.734 #1
- Tier 3, Medium kz_zhop_son_fix Nov 7, 2024 1finishers Only 1x8:06.820 #1
- Tier 2, Easy bkz_bonus_z1 Dec 31, 2025 16finishers Only tsuami4 4:11.930 #16
- Tier 2, Easy bkz_cg_coldbhop Aug 10, 2025 15finishers Only tsuami4 2:05.039 #14
- Tier 2, Easy bkz_hellokitty_v2 Nov 4, 2024 6finishers Only 1x32.898s #1
- Tier 2, Easy kz_dvn_redcarpet May 14, 2023 9finishers Only 1x2:27.750 #2
- Tier 2, Easy kz_glassesospa_v1 Jun 8, 2023 3finishers Only 1x2:08.438 #1
- Tier 2, Easy kz_matilda_np Jul 25, 2023 2finishers Only 1x1:46.859 #1
- Tier 2, Easy kz_paintball_tv_fix Sep 6, 2026 3finishers Only 1x1:04.383 #1
- Tier 2, Easy kz_paradise Mar 17, 2024 6finishers Only 1x2:34.570 #1
- Tier 2, Easy kz_remedy_v2 Oct 13, 2024 3finishers Only 1x3:13.633 #1
- Tier 2, Easy kz_serenity May 26, 2023 15finishers Only 1x1:04.586 #2
- Tier 2, Easy kz_woodstonegrass_final Aug 14, 2023 8finishers Only 1x1:41.312 #1
- Tier 1, Very Easy kz_baxter Sep 26, 2023 17finishers Only 1x36.117s #1
- Tier 1, Very Easy kz_beginnerblock_go Jan 27, 2025 9finishers Only 1x38.273s #1
- Tier 1, Very Easy kz_de_bhop May 27, 2023 6finishers Only 1x1:37.039 #1
20 of 50 maps