One personal best per player for this jump type and movement mode.
| Rank | Player | Units | Strafes | Sync | Pre-speed | Max speed | Jump path | Actions |
|---|---|---|---|---|---|---|---|---|
| #1 | #1 8 strafes74.75% sync Pre 276.54 u/sMax 354.98 u/s | 276.87 | 8 | 74.75% | 276.54 | 354.98 | ||
| #2 | #2 7 strafes81.82% sync Pre 274.78 u/sMax 366.37 u/s | 274.81 | 7 | 81.82% | 274.78 | 366.37 | ||
| #3 | #3 7 strafes80.81% sync Pre 271.87 u/sMax 358.76 u/s | 273.04 | 7 | 80.81% | 271.87 | 358.76 | ||
| #4 | #4 9 strafes70.71% sync Pre 276.54 u/sMax 346.50 u/s | 269.24 | 9 | 70.71% | 276.54 | 346.50 | ||
| #5 | #5 4 strafes64.65% sync Pre 275.33 u/sMax 330.76 u/s | 262.12 | 4 | 64.65% | 275.33 | 330.76 | ||
| #6 | #6 8 strafes16.84% sync Pre 276.54 u/sMax 296.40 u/s | 244.81 | 8 | 16.84% | 276.54 | 296.40 |
Updated Oct 13, 2026, 1:19 AM