GOKZ Stats
One personal best per player for this jump type and movement mode.
| Rank | Player | Units | Strafes | Sync | Pre-speed | Max speed | Jump path | Actions |
|---|---|---|---|---|---|---|---|---|
| #1 | #1 10 strafes93.94% sync Pre 273.27 u/sMax 373.83 u/s | 283.38 | 10 | 93.94% | 273.27 | 373.83 | ||
| #2 | #2 9 strafes91.00% sync Pre 275.35 u/sMax 373.21 u/s | 280.51 | 9 | 91.00% | 275.35 | 373.21 | ||
| #3 | #3 9 strafes96.97% sync Pre 275.66 u/sMax 378.63 u/s | 280.44 | 9 | 96.97% | 275.66 | 378.63 | ||
| #4 | #4 8 strafes81.82% sync Pre 275.60 u/sMax 363.12 u/s | 280.18 | 8 | 81.82% | 275.60 | 363.12 | ||
| #5 | #5 8 strafes77.78% sync Pre 275.13 u/sMax 358.74 u/s | 279.52 | 8 | 77.78% | 275.13 | 358.74 | ||
| #6 | #6 8 strafes84.85% sync Pre 275.10 u/sMax 367.90 u/s | 279.21 | 8 | 84.85% | 275.10 | 367.90 | ||
| #7 | #7 8 strafes86.87% sync Pre 274.85 u/sMax 365.39 u/s | 278.71 | 8 | 86.87% | 274.85 | 365.39 | ||
| #8 | #8 9 strafes90.91% sync Pre 274.60 u/sMax 357.77 u/s | 278.36 | 9 | 90.91% | 274.60 | 357.77 | ||
| #9 | #9 7 strafes79.80% sync Pre 274.81 u/sMax 362.49 u/s | 277.46 | 7 | 79.80% | 274.81 | 362.49 | ||
| #10 | #10 8 strafes79.80% sync Pre 276.10 u/sMax 362.70 u/s | 277.37 | 8 | 79.80% | 276.10 | 362.70 | ||
| #11 | #11 8 strafes84.85% sync Pre 274.85 u/sMax 369.57 u/s | 277.28 | 8 | 84.85% | 274.85 | 369.57 | ||
| #12 | #12 8 strafes72.73% sync Pre 275.10 u/sMax 354.52 u/s | 276.96 | 8 | 72.73% | 275.10 | 354.52 | ||
| #13 | #13 9 strafes66.67% sync Pre 274.60 u/sMax 348.38 u/s | 275.71 | 9 | 66.67% | 274.60 | 348.38 | ||
| #14 | #14 7 strafes78.79% sync Pre 272.35 u/sMax 359.86 u/s | 275.65 | 7 | 78.79% | 272.35 | 359.86 | ||
| #15 | #15 9 strafes76.77% sync Pre 274.66 u/sMax 365.51 u/s | 275.65 | 9 | 76.77% | 274.66 | 365.51 | ||
| #16 | #16 8 strafes77.78% sync Pre 273.35 u/sMax 353.05 u/s | 274.52 | 8 | 77.78% | 273.35 | 353.05 | ||
| #17 | #17 7 strafes79.80% sync Pre 275.35 u/sMax 361.69 u/s | 274.38 | 7 | 79.80% | 275.35 | 361.69 | ||
| #18 | #18 7 strafes67.68% sync Pre 274.85 u/sMax 348.48 u/s | 273.38 | 7 | 67.68% | 274.85 | 348.48 | ||
| #19 | #19 10 strafes61.62% sync Pre 274.27 u/sMax 349.32 u/s | 273.34 | 10 | 61.62% | 274.27 | 349.32 | ||
| #20 | #20 9 strafes87.88% sync Pre 273.97 u/sMax 351.87 u/s | 272.91 | 9 | 87.88% | 273.97 | 351.87 | ||
| #21 | #21 7 strafes65.66% sync Pre 275.60 u/sMax 336.40 u/s | 270.98 | 7 | 65.66% | 275.60 | 336.40 | ||
| #22 | #22 8 strafes65.00% sync Pre 274.60 u/sMax 346.95 u/s | 270.66 | 8 | 65.00% | 274.60 | 346.95 | ||
| #23 | #23 7 strafes80.81% sync Pre 275.85 u/sMax 355.46 u/s | 269.94 | 7 | 80.81% | 275.85 | 355.46 | ||
| #24 | #24 7 strafes57.58% sync Pre 274.85 u/sMax 321.94 u/s | 264.49 | 7 | 57.58% | 274.85 | 321.94 | ||
| #25 | #25 6 strafes90.91% sync Pre 274.85 u/sMax 332.11 u/s | 263.87 | 6 | 90.91% | 274.85 | 332.11 |
Updated Oct 3, 2026, 11:19 PM