Playhead:
- Tick
- --of 96
- Speed
- --
- Keys
- --
| #. | Sync | Gain | Loss | Airtime | Width | OL | DA | |
|---|---|---|---|---|---|---|---|---|
| 0% | 0.00 | 0.00 | 5% | 2.6° | 1 | 0 | ||
| 40% | 6.43 | 0.00 | 16% | 38.0° | 3 | 0 | ||
| 69% | 7.33 | 0.00 | 14% | 26.1° | 1 | 0 | ||
| 79% | 9.16 | 0.00 | 15% | 27.5° | 3 | 0 | ||
| 77% | 7.68 | 0.00 | 14% | 21.6° | 3 | 0 | ||
| 73% | 8.71 | 0.16 | 16% | 25.8° | 3 | 0 | ||
| 80% | 10.38 | 0.00 | 16% | 31.4° | 3 | 0 | ||
| 100% | 4.54 | 0.00 | 6% | 12.3° | 0 | 0 |
- Tick
- --of 96
- Speed
- --
- Keys
- --
- GOKZ
- --
- Sync
- Gain
- Loss
- Width
Against
This jump has no replay data, so there’s no path to draw.
Console output
GOKZ
Fall jumped 330.2914 units with a Multi Bunnyhop
KZT | 8 Strafes | 68% Sync | 380.00 Pre | 434.08 Max | 17 OL | 0 DA | 23.2° Width | 56.5 Height | 96 Airtime | 0.0 Offset | 0 Crouched
On the board
Open the board330.29 against 75 bests on the board, from 206.99 to 352.15.
Every player’s best on the board, in units.
Longer than 5,974 of the 6,123 other jumps on the board since Oct 3.
Around it
Open the boardTheir bests here
4 bests, newest first