Playhead:
123456789
- Tick
- --of 99
- Speed
- --
- Keys
- --
| #. | Sync | Gain | Loss | Airtime | Width | OL | DA | |
|---|---|---|---|---|---|---|---|---|
| 100% | 6.48 | 0.00 | 6% | 13.2° | 0 | 0 | ||
| 92% | 13.32 | 0.00 | 12% | 42.7° | 0 | 0 | ||
| 82% | 11.02 | 1.59 | 11% | 34.4° | 0 | 1 | ||
| 73% | 10.88 | 0.00 | 11% | 35.9° | 0 | 0 | ||
| 82% | 10.53 | 0.00 | 11% | 36.5° | 0 | 1 | ||
| 67% | 10.21 | 0.92 | 12% | 40.6° | 0 | 0 | ||
| 75% | 10.12 | 0.00 | 12% | 40.2° | 0 | 2 | ||
| 64% | 8.30 | 0.00 | 11% | 35.5° | 0 | 0 | ||
| 38% | 4.62 | 0.00 | 13% | 20.1° | 0 | 5 |
- Tick
- --of 99
- Speed
- --
- Keys
- --
- GOKZ
- --
- Sync
- Gain
- Loss
- Width
Against
Path from above
ZelL against Repel
Speed lost Crouched
Console output
GOKZ
ZelL jumped 276.9907 units with a Long Jump
KZT | 255 Block | 2.14 Edge | 9 Strafes | 73% Sync | 275.17 Pre | 358.13 Max | 0 W | 0 OL | 9 DA | 8.7 Deviation | 33.2° Width | 55.8 Height | 99 Airtime | 0.0 Offset | 24 Crouched
On the board
Open the board276.99 against 70 bests on the board, from 188.37 to 283.38.
Every player’s best on the board, in units. Left of 270 is drawn 12 times tighter.
Longer than 16,951 of the 17,300 other jumps on the board since Oct 3.