Playhead:
12345678
- Tick
- --of 100
- Speed
- --
- Keys
- --
| #. | Sync | Gain | Loss | Airtime | Width | OL | DA | |
|---|---|---|---|---|---|---|---|---|
| 88% | 17.49 | 0.34 | 17% | 56.8° | 0 | 1 | ||
| 93% | 12.92 | 0.00 | 14% | 38.3° | 0 | 0 | ||
| 83% | 8.87 | 1.78 | 12% | 22.6° | 0 | 0 | ||
| 82% | 6.99 | 1.53 | 11% | 16.3° | 0 | 0 | ||
| 62% | 5.78 | 6.91 | 13% | 22.8° | 0 | 1 | ||
| 73% | 6.33 | 2.24 | 11% | 18.7° | 0 | 0 | ||
| 67% | 6.25 | 3.75 | 12% | 21.3° | 0 | 1 | ||
| 80% | 7.79 | 3.51 | 10% | 24.3° | 0 | 0 |
- Tick
- --of 100
- Speed
- --
- Keys
- --
- GOKZ
- --
- Sync
- Gain
- Loss
- Width
Against
Path from above
Speed lost Crouched
Console output
GOKZ
pixnum jumped 310.7488 units with a Lowpre Bunnyhop
KZT | 290 Block | 13.83 Edge | 8 Strafes | 79% Sync | 332.49 Pre | 384.83 Max | 0 OL | 3 DA | 11.0 Deviation | 27.6° Width | 57.3 Height | 100 Airtime | 0.0 Offset | 9 Crouched
On the board
Open the board310.75 against 80 bests on the board, from 189.33 to 344.10.
Every player’s best on the board, in units.
Longer than 3,345 of the 3,474 other jumps on the board since Oct 3.