VNL LJ
Twix
229.34 Meh , Vanilla Longjump, by Twix
- Their best
- 250.99 10th of 33
- To 31st
- 3.50
- To Impressive
- 5.66
kz_cf_startingroom 3 hours ago, in the last day
Playhead:
12345678 12345
- Tick
- --of 96
- Speed
- --
- Keys
- --
| #. | Sync | Gain | Loss | Airtime | Width | OL | DA | |
|---|---|---|---|---|---|---|---|---|
| 94% | 15.62 | 0.00 | 19% | 38.8° | 0 | 0 | ||
| 0% | 0.00 | 0.00 | 13% | 26.2° | 0 | 0 | ||
| 5% | 1.48 | 5.00 | 23% | 22.3° | 0 | 0 | ||
| 91% | 10.43 | 1.47 | 11% | 26.0° | 0 | 0 | ||
| 91% | 8.91 | 1.42 | 11% | 19.5° | 0 | 0 | ||
| 90% | 8.72 | 1.52 | 10% | 20.1° | 0 | 0 | ||
| 78% | 4.77 | 0.24 | 9% | 10.8° | 0 | 0 | ||
| 0% | 0.00 | 0.00 | 3% | 3.6° | 0 | 0 |
| #. | Sync | Gain | Loss | Max | Air | OL | DA | AvgGain | Efficiency | |
|---|---|---|---|---|---|---|---|---|---|---|
| 36.2% | 15.62 | 0.00 | 265.6 | 47 | 0 | 0 | 0.33 | 81% (172%) | ||
| 71.4% | 11.55 | 5.00 | 272.2 | 14 | 0 | 0 | 0.82 | 54% (147%) | ||
| 90.9% | 9.06 | 1.47 | 279.8 | 11 | 0 | 0 | 0.82 | 36% (69%) | ||
| 90.9% | 8.93 | 1.42 | 287.3 | 11 | 0 | 0 | 0.81 | 40% (73%) | ||
| 53.8% | 4.77 | 1.75 | 290.3 | 13 | 0 | 0 | 0.37 | 25% (52%) |
- Tick
- --of 96
- Speed
- --
- Keys
- --
- GOKZ
- --
- Sync
- Gain
- Loss
- Width
- Distbug
- --
- Sync
- Gain
- Max
- Efficiency
Against
Path from above
Twix against jas attacked a teammate.
Speed lost Crouched
Console output
GOKZ
Twix jumped 229.3433 units with a Long Jump
VNL | 8 Strafes | 56% Sync | 250.00 Pre | 290.29 Max | 0 W | 0 OL | 0 DA | 20.9° Width | 57.0 Height | 96 Airtime | 0.0 Offset | 3 Crouched
Distbug
[GC] LJ: 229.31302 [Veer: 33.1432 | Fwd: 0 | Sync: 56.25 | Max: 290.286]
[Pre: 250.0000 | OL/DA: 0/0 | Jumpoff Angle: 28.150 | Airpath: 1.0354]
[Strafes: 5 | Airtime: 96 | Jump Direction: Forwards | Height: 56.9974]
On the board
Open the board229.34 against 33 bests on the board, from 192.03 to 254.74.
Every player’s best on the board, in units.
Longer than 15,272 of the 25,276 other jumps on the board since Oct 3.
Around it
Open the boardTheir bests here
10 bests, newest first