GOKZ Stats
One personal best per player for this jump type and movement mode.
| Rank | Player | Units | Strafes | Sync | Pre-speed | Max speed | Jump path | Actions |
|---|---|---|---|---|---|---|---|---|
| #26 | #26 6 strafes64.65% sync Pre 271.10 u/sMax 328.80 u/s | 258.53 | 6 | 64.65% | 271.10 | 328.80 | ||
| #27 | #27 4 strafes48.48% sync Pre 272.35 u/sMax 308.44 u/s | 257.62 | 4 | 48.48% | 272.35 | 308.44 | ||
| #28 | #28 5 strafes79.80% sync Pre 272.85 u/sMax 316.25 u/s | 257.43 | 5 | 79.80% | 272.85 | 316.25 | ||
| #29 | #29 5 strafes84.21% sync Pre 275.85 u/sMax 357.05 u/s | 257.32 | 5 | 84.21% | 275.85 | 357.05 | ||
| #30 | #30 6 strafes64.65% sync Pre 270.98 u/sMax 321.06 u/s | 255.55 | 6 | 64.65% | 270.98 | 321.06 | ||
| #31 | #31 6 strafes56.84% sync Pre 270.35 u/sMax 321.58 u/s | 252.71 | 6 | 56.84% | 270.35 | 321.58 | ||
| #32 | #32 8 strafes78.89% sync Pre 265.85 u/sMax 339.60 u/s | 245.42 | 8 | 78.89% | 265.85 | 339.60 | ||
| #33 | #33 7 strafes47.47% sync Pre 247.90 u/sMax 292.10 u/s | 244.81 | 7 | 47.47% | 247.90 | 292.10 | ||
| #34 | #34 3 strafes51.52% sync Pre 252.25 u/sMax 293.03 u/s | 240.70 | 3 | 51.52% | 252.25 | 293.03 | ||
| #35 | #35 7 strafes45.00% sync Pre 250.00 u/sMax 276.51 u/s | 239.67 | 7 | 45.00% | 250.00 | 276.51 | ||
| #36 | #36 7 strafes36.36% sync Pre 250.00 u/sMax 276.32 u/s | 237.86 | 7 | 36.36% | 250.00 | 276.32 | ||
| #37 | #37 8 strafes43.16% sync Pre 250.90 u/sMax 292.21 u/s | 235.35 | 8 | 43.16% | 250.90 | 292.21 | ||
| #38 | #38 2 strafes0.00% sync Pre 269.35 u/sMax 269.35 u/s | 233.27 | 2 | 0.00% | 269.35 | 269.35 | Preview unavailable | |
| #39 | #39 3 strafes73.68% sync Pre 233.44 u/sMax 256.09 u/s | 211.72 | 3 | 73.68% | 233.44 | 256.09 | ||
| #40 | #40 1 strafes40.26% sync Pre 265.35 u/sMax 274.31 u/s | 193.47 | 1 | 40.26% | 265.35 | 274.31 |
Updated Oct 4, 2026, 12:00 AM