GOKZ Stats
Record history
Latest set first| Rank | Player / course | Time | Replay | Set |
|---|---|---|---|---|
| 57 | | 2:31.602 19 teleports | Sep 17, 2023, 7:04 PM | |
| 41 | ![]() Rank 41 kz_lmn Sep 16, 2023, 11:51 PM | 1:32.188 2 teleports | Sep 16, 2023, 11:51 PM | |
| 50 | ![]() Rank 50 kz_lmn Sep 13, 2023, 11:34 PM | 1:46.914 6 teleports | Sep 13, 2023, 11:34 PM | |
| 55 | ![]() Rank 55 kz_lmn Aug 13, 2023, 11:10 PM | 2:03.594 6 teleports | Aug 13, 2023, 11:10 PM | |
| 59 | ![]() Rank 59 kz_lmn Aug 13, 2023, 11:09 PM | 3:08.688 17 teleports | Unavailable Replay unavailable | Aug 13, 2023, 11:09 PM |
| 7 | ![]() Rank 7 kz_lmn Aug 13, 2023, 11:07 PM | 1:02.344 1 teleports | Aug 13, 2023, 11:07 PM | |
| 56 | | 2:18.828 24 teleports | Aug 5, 2023, 5:24 PM | |
| 40 | | 1:30.797 6 teleports | Jun 20, 2023, 3:08 PM | |
| 42 | | 1:34.664 8 teleports | Jun 17, 2023, 1:10 PM | |
| 52 | | 1:57.023 16 teleports | Jun 12, 2023, 5:31 AM | |
| 48 | ![]() Rank 48 kz_lmn Jun 12, 2023, 5:27 AM | 1:41.492 5 teleports | Jun 12, 2023, 5:27 AM | |
| 60 | | 3:58.102 28 teleports | Jun 12, 2023, 5:15 AM | |
| 43 | | 1:35.117 0 teleports | May 25, 2023, 11:30 AM | |
| 51 | ![]() Rank 51 kz_lmn Apr 30, 2023, 6:44 PM | 1:54.711 7 teleports | Apr 30, 2023, 6:44 PM | |
| 39 | ![]() Rank 39 kz_lmn Apr 18, 2023, 4:52 PM | 1:28.109 0 teleports | Apr 18, 2023, 4:52 PM | |
| 12 | ![]() Rank 12 kz_lmn Apr 18, 2023, 4:38 PM | 1:03.562 1 teleports | Apr 18, 2023, 4:38 PM | |
| 44 | 1:35.188 0 teleports | Unavailable Replay unavailable | Apr 10, 2023, 6:28 AM | |
| 16 | | 1:07.656 0 teleports | Apr 7, 2023, 4:20 AM | |
| 22 | | 1:13.211 0 teleports | Mar 24, 2023, 9:01 PM | |
| 9 | | 1:02.836 1 teleports | Jan 31, 2023, 7:19 AM | |
| 29 | | 1:20.602 6 teleports | Jan 21, 2023, 3:03 AM | |
| 27 | | 1:19.047 3 teleports | Jan 17, 2023, 7:38 PM | |
| 46 | | 1:37.703 3 teleports | Jan 10, 2023, 5:33 PM | |
| 37 | | 1:26.641 0 teleports | Jan 10, 2023, 5:29 PM | |
| 13 | | 1:04.969 0 teleports | Jan 10, 2023, 5:28 PM |
Updated Oct 4, 2026, 5:57 PM
