GOKZ Stats
- Runs
- 9
- Course categories completed
- 6
Latest run Oct 28, 2023, 11:41 AM
Personal bests
Latest set first| Rank | Player / course | Time | Replay | Set |
|---|---|---|---|---|
| 2 | ![]() Rank 2 kz_owtetad Oct 28, 2023, 11:41 AM Bonus 5 | 36.125s 0 teleports | Oct 28, 2023, 11:41 AM | |
| 1 | ![]() Rank 1 kz_owtetad Oct 28, 2023, 11:40 AM Bonus 4 | 57.250s 0 teleports | Oct 28, 2023, 11:40 AM | |
| 2 | ![]() Rank 2 kz_owtetad Oct 28, 2023, 11:31 AM Bonus 3 | 18.062s 0 teleports | Oct 28, 2023, 11:31 AM | |
| 2 | ![]() Rank 2 kz_owtetad Oct 28, 2023, 11:30 AM Bonus 2 | 27.570s 0 teleports | Oct 28, 2023, 11:30 AM | |
| 6 | ![]() Rank 6 kz_owtetad Oct 28, 2023, 11:29 AM Bonus 1 | 38.961s 0 teleports | Oct 28, 2023, 11:29 AM | |
| 17 | ![]() Rank 17 kz_owtetad Oct 28, 2023, 11:28 AM | 1:37.719 0 teleports | Oct 28, 2023, 11:28 AM |
Updated Oct 4, 2026, 9:39 AM
Recent runs
| Rank | Player / course | Time | Replay | Set |
|---|---|---|---|---|
| Unranked | ![]() kz_owtetad Oct 28, 2023, 11:41 AM Bonus 5 | 36.125s 0 teleports | Oct 28, 2023, 11:41 AM | |
| Unranked | ![]() kz_owtetad Oct 28, 2023, 11:40 AM Bonus 4 | 57.250s 0 teleports | Oct 28, 2023, 11:40 AM | |
| Unranked | ![]() kz_owtetad Oct 28, 2023, 11:39 AM Bonus 4 | 1:07.391 3 teleports | Oct 28, 2023, 11:39 AM | |
| Unranked | ![]() kz_owtetad Oct 28, 2023, 11:31 AM Bonus 3 | 18.062s 0 teleports | Oct 28, 2023, 11:31 AM | |
| Unranked | ![]() kz_owtetad Oct 28, 2023, 11:30 AM Bonus 2 | 27.570s 0 teleports | Oct 28, 2023, 11:30 AM | |
| Unranked | ![]() kz_owtetad Oct 28, 2023, 11:29 AM Bonus 1 | 38.961s 0 teleports | Oct 28, 2023, 11:29 AM | |
| Unranked | ![]() kz_owtetad Oct 28, 2023, 11:28 AM | 1:37.719 0 teleports | Oct 28, 2023, 11:28 AM | |
| Unranked | ![]() kz_owtetad Oct 28, 2023, 11:26 AM | 1:51.234 1 teleports | Unavailable Replay unavailable | Oct 28, 2023, 11:26 AM |
| Unranked | ![]() kz_owtetad Oct 28, 2023, 11:24 AM | 2:11.641 11 teleports | Unavailable Replay unavailable | Oct 28, 2023, 11:24 AM |
Updated Oct 4, 2026, 9:39 AM
