GOKZ

Nobody playing now on 2 servers

Fixion*, BadServers.net KZ profile

SimpleKZ Last played 4 years ago

11months held kz_kzra_shortclimb_v2
2022 first run here, Jan 24 #103 of 315 here
12th of 13 18 TP T2 bkz_impulse 8:34.352 Watch replay

Lately

Last best 4 years ago
Nothing new in the last 30 days

Personal bests and first finishes3

Ranking

SimpleKZ Overall
  1. #1
    humble htn
    138records 271,272points 269,286 ahead 269,286 ahead Compare
  2. 23 playersnot shown
  3. #25
    worst player in the world
    5records 24,263points 22,278 ahead 22,278 ahead Compare
  4. 24 playersnot shown
  5. #50
    What's the point?
    3records 7,288points 5,303 ahead 5,303 ahead Compare
  6. 48 playersnot shown
  7. #99
    trippo
    0records 2,069points 84 ahead 84 ahead Compare
  8. #100
    Diddy
    1records 2,003points 17 ahead 17 ahead Compare
  9. #101
    Samm35
    2records 2,000points 14 ahead 14 ahead Compare
  10. #102
    .zx
    1records 1,998points 12 ahead 12 ahead Compare
  11. 12 behind .zx for #102 The closest run covers it, 6 to spare.

    Compare
    • Tier 3, Medium kz_cg_brick_rmk 8th to 7th, 1:28.969 behind zMohtシ +18
    Rank#103
    Fixion* of 315 Held this week
    0records 1,986points
  12. #104
    pLx
    1records 1,833points 152 behind 152 behind Compare
  13. #105
    ReDMooN
    0records 1,833points 152 behind 152 behind Compare
  14. #106
    aut0 @OFFLINE NEVER
    0records 1,833points 152 behind 152 behind Compare
  15. #107
    yanKING7
    0records 1,814points 171 behind 171 behind Compare

Records

0 records held. Down from 19 in Apr 2022, the same as a year ago.

No records held right now.

18 set first and 1 taken, less 19 lost.

Worth watching

SimpleKZ Overall
  • 12th of 13 Tier 2, Easy 8:34.352

    Tier 2, Easy bkz_impulse

    Took it from Aho by 4:59.554, 6:21.344 behind the record

    Mar 31, 2022

  • 19th of 19 Tier 2, Easy 7:13.586

    Tier 2, Easy bkz_greed

    5:46.641 behind the record

    Mar 31, 2022

Recent play

Last finish 4 years ago

Jump bests

No SimpleKZ jumps yet.

Every best

22 SimpleKZ bests
Time
  • April 2022 7 bests
  • Tier 2, Easy kz_4u_nature 87 TP 9:33.328 13 / 13 , 13th of 13 Apr 4 13 / 13, 13th of 13 Apr 4
  • Tier 1, Very Easy kz_nature_remaster 30 TP 3:56.297 14 / 14 , 14th of 14 Apr 4 14 / 14, 14th of 14 Apr 4
  • Tier 1, Very Easy kz_natureblock_scte 42 TP 3:48.234 15 / 16 , 15th of 16 Apr 4 15 / 16, 15th of 16 Apr 4
  • Tier 2, Easy kz_highland 189 TP 12:42.305 8 / 8 , 8th of 8 Apr 4 8 / 8, 8th of 8 Apr 4
  • Tier 1, Very Easy kz_galaxy_go2 79 TP 9:01.664 22 / 22 , 22nd of 22 Apr 4 22 / 22, 22nd of 22 Apr 4
  • Tier 2, Easy kz_asteroid_field_go 404 TP 36:20.140 5 / 5 , 5th of 5 Apr 2 5 / 5, 5th of 5 Apr 2
  • Tier 3, Medium kz_cg_brick_rmk 81 TP 7:50.578 8 / 8 , 8th of 8 Apr 2 8 / 8, 8th of 8 Apr 2
  • March 2022 14 bests
  • Tier 2, Easy bkz_greed 1 TP 7:13.586 19 / 19 , 19th of 19 Mar 31 19 / 19, 19th of 19 Mar 31
  • Tier 2, Easy bkz_impulse 18 TP 8:34.352 12 / 13 , 12th of 13 Mar 31 12 / 13, 12th of 13 Mar 31
  • Tier 2, Easy kz_eimeristzurueck 151 TP 16:42.680 14 / 14 , 14th of 14 Mar 31 14 / 14, 14th of 14 Mar 31
  • Tier 1, Very Easy kz_blocks2006 42 TP 4:07.648 8 / 10 , 8th of 10 Mar 30 8 / 10, 8th of 10 Mar 30
  • Tier 1, Very Easy kz_kiwifactory 33 TP 4:07.547 13 / 13 , 13th of 13 Mar 30 13 / 13, 13th of 13 Mar 30
  • Tier 2, Easy kz_woodstonegrass_final 113 TP 7:46.070 16 / 17 , 16th of 17 Mar 30 16 / 17, 16th of 17 Mar 30
  • Tier 1, Very Easy kz_eros_v2 165 TP 14:17.578 11 / 11 , 11th of 11 Mar 29 11 / 11, 11th of 11 Mar 29
  • Tier 2, Easy kz_holdmyhand 70 TP 6:00.742 16 / 17 , 16th of 17 Mar 29 16 / 17, 16th of 17 Mar 29
  • Tier 1, Very Easy kz_frozen_go 21 TP 5:54.391 16 / 16 , 16th of 16 Mar 29 16 / 16, 16th of 16 Mar 29
  • Tier 1, Very Easy kz_kzra_shortclimb_v2 38 TP 6:23.562 10 / 10 , 10th of 10 Mar 28 10 / 10, 10th of 10 Mar 28
  • Tier 2, Easy kz_dzy_beyond_v2 484 TP 31:12.625 18 / 18 , 18th of 18 Mar 21 18 / 18, 18th of 18 Mar 21
  • Tier 1, Very Easy kz_intercourse! 148 TP 13:14.344 11 / 11 , 11th of 11 Mar 17 11 / 11, 11th of 11 Mar 17
  • Tier 3, Medium xc_secret_valley_global_fix 211 TP 25:27.648 8 / 8 , 8th of 8 Mar 16 8 / 8, 8th of 8 Mar 16
  • Tier 1, Very Easy kz_haki_v2 216 TP 29:24.781 11 / 11 , 11th of 11 Mar 3 11 / 11, 11th of 11 Mar 3
  • January 2022 1 best
  • Tier 1, Very Easy kz_j2s_westbl0ck 43 TP 10:02.680 8 / 8 , 8th of 8 Jan 24 8 / 8, 8th of 8 Jan 24
22 of 22 bests