GOKZ Stats
- Runs
- 89
- Course categories completed
- 58
Latest run Aug 26, 2023, 6:07 AM
Personal bests
Latest set firstNo runs match these filters.
Updated Oct 4, 2026, 4:40 PM
Recent runs
| Rank | Player / course | Time | Replay | Set |
|---|---|---|---|---|
| Unranked | ![]() kz_sendhelp_final Jun 21, 2022, 5:17 AM | 17:46.414 395 teleports | Unavailable Replay unavailable | Jun 21, 2022, 5:17 AM |
| Unranked | ![]() kz_unity_collab Jun 10, 2022, 7:58 PM | 10:29.625 130 teleports | Unavailable Replay unavailable | Jun 10, 2022, 7:58 PM |
| Unranked | 8:21.781 172 teleports | Unavailable Replay unavailable | May 31, 2022, 3:09 AM | |
| Unranked | 18:02.320 319 teleports | Unavailable Replay unavailable | May 31, 2022, 2:59 AM | |
| Unranked | ![]() kz_colors_v2 May 27, 2022, 7:37 PM | 1:10:02.461 1,410 teleports | Unavailable Replay unavailable | May 27, 2022, 7:37 PM |
| Unranked | ![]() kz_cabin_fix May 26, 2022, 10:00 PM | 14:51.773 310 teleports | Unavailable Replay unavailable | May 26, 2022, 10:00 PM |
| Unranked | ![]() kz_inspired May 20, 2022, 4:21 AM | 39:07.102 712 teleports | Unavailable Replay unavailable | May 20, 2022, 4:21 AM |
| Unranked | ![]() kz_basics_b02 May 20, 2022, 3:19 AM | 3:28.719 42 teleports | Unavailable Replay unavailable | May 20, 2022, 3:19 AM |
| Unranked | 8:25.031 121 teleports | Unavailable Replay unavailable | May 14, 2022, 5:25 PM | |
| Unranked | 5:11.844 62 teleports | Unavailable Replay unavailable | May 13, 2022, 12:39 PM | |
| Unranked | ![]() kz_dvn_cube_fixed May 2, 2022, 2:18 AM | 6:30.938 37 teleports | Unavailable Replay unavailable | May 2, 2022, 2:18 AM |
| Unranked | ![]() kz_dvn_cube_fixed May 2, 2022, 2:08 AM | 7:33.938 55 teleports | Unavailable Replay unavailable | May 2, 2022, 2:08 AM |
| Unranked | 10:43.922 142 teleports | Unavailable Replay unavailable | Apr 30, 2022, 6:17 PM | |
| Unranked | ![]() kz_streetblock Jan 21, 2022, 10:14 PM | 10:30.016 77 teleports | Unavailable Replay unavailable | Jan 21, 2022, 10:14 PM |
Updated Oct 4, 2026, 4:40 PM










