| # | Jump | Units | Strafes | Sync | Pre-speed | Max speed | Jump path | Actions |
|---|---|---|---|---|---|---|---|---|
| #401 | #401 LongjumpKZTimer 5 strafes61.62% sync Pre 269.85 u/sMax 296.69 u/s | 223.40 | 5 | 61.62% | 269.85 | 296.69 | ||
| #402 | #402 LongjumpKZTimer 5 strafes70.53% sync Pre 250.00 u/sMax 289.79 u/s | 223.34 | 5 | 70.53% | 250.00 | 289.79 | ||
| #403 | #403 LongjumpKZTimer 2 strafes91.92% sync Pre 243.58 u/sMax 316.03 u/s | 223.31 | 2 | 91.92% | 243.58 | 316.03 | ||
| #404 | #404 LongjumpKZTimer 4 strafes72.73% sync Pre 250.00 u/sMax 277.95 u/s | 223.18 | 4 | 72.73% | 250.00 | 277.95 | ||
| #405 | #405 LongjumpKZTimer 5 strafes62.37% sync Pre 244.57 u/sMax 277.78 u/s | 223.18 | 5 | 62.37% | 244.57 | 277.78 | ||
| #406 | #406 LongjumpKZTimer 3 strafes67.74% sync Pre 247.73 u/sMax 292.55 u/s | 223.13 | 3 | 67.74% | 247.73 | 292.55 | ||
| #407 | #407 LongjumpKZTimer 3 strafes35.79% sync Pre 250.00 u/sMax 262.27 u/s | 223.10 | 3 | 35.79% | 250.00 | 262.27 | ||
| #408 | #408 LongjumpKZTimer 2 strafes91.58% sync Pre 250.00 u/sMax 297.86 u/s | 223.09 | 2 | 91.58% | 250.00 | 297.86 | ||
| #409 | #409 LongjumpKZTimer 4 strafes65.26% sync Pre 250.00 u/sMax 289.21 u/s | 223.05 | 4 | 65.26% | 250.00 | 289.21 | ||
| #410 | #410 LongjumpKZTimer 3 strafes66.67% sync Pre 250.02 u/sMax 288.39 u/s | 222.79 | 3 | 66.67% | 250.02 | 288.39 | ||
| #411 | #411 LongjumpKZTimer 7 strafes41.41% sync Pre 259.90 u/sMax 271.73 u/s | 222.57 | 7 | 41.41% | 259.90 | 271.73 | ||
| #412 | #412 LongjumpKZTimer 7 strafes53.54% sync Pre 254.95 u/sMax 278.40 u/s | 222.51 | 7 | 53.54% | 254.95 | 278.40 | ||
| #413 | #413 LongjumpKZTimer 5 strafes66.67% sync Pre 235.80 u/sMax 272.84 u/s | 222.46 | 5 | 66.67% | 235.80 | 272.84 | ||
| #414 | #414 LongjumpKZTimer 4 strafes33.68% sync Pre 250.90 u/sMax 267.53 u/s | 222.46 | 4 | 33.68% | 250.90 | 267.53 | ||
| #415 | #415 LongjumpKZTimer 3 strafes44.21% sync Pre 250.90 u/sMax 271.12 u/s | 222.44 | 3 | 44.21% | 250.90 | 271.12 | ||
| #416 | #416 LongjumpKZTimer 2 strafes54.74% sync Pre 250.00 u/sMax 289.28 u/s | 222.41 | 2 | 54.74% | 250.00 | 289.28 | ||
| #417 | #417 LongjumpKZTimer 4 strafes86.32% sync Pre 245.58 u/sMax 299.12 u/s | 222.31 | 4 | 86.32% | 245.58 | 299.12 | ||
| #418 | #418 LongjumpKZTimer 4 strafes55.56% sync Pre 232.15 u/sMax 266.84 u/s | 222.22 | 4 | 55.56% | 232.15 | 266.84 | ||
| #419 | #419 LongjumpKZTimer 4 strafes72.63% sync Pre 250.00 u/sMax 289.76 u/s | 221.99 | 4 | 72.63% | 250.00 | 289.76 | ||
| #420 | #420 LongjumpKZTimer 3 strafes84.21% sync Pre 250.00 u/sMax 273.01 u/s | 221.97 | 3 | 84.21% | 250.00 | 273.01 | ||
| #421 | #421 LongjumpKZTimer 5 strafes68.69% sync Pre 268.35 u/sMax 288.95 u/s | 221.96 | 5 | 68.69% | 268.35 | 288.95 | ||
| #422 | #422 LongjumpKZTimer 2 strafes68.42% sync Pre 250.90 u/sMax 292.40 u/s | 221.81 | 2 | 68.42% | 250.90 | 292.40 | ||
| #423 | #423 LongjumpKZTimer 4 strafes64.77% sync Pre 250.00 u/sMax 288.90 u/s | 221.74 | 4 | 64.77% | 250.00 | 288.90 | ||
| #424 | #424 LongjumpKZTimer 5 strafes83.91% sync Pre 255.04 u/sMax 305.22 u/s | 221.67 | 5 | 83.91% | 255.04 | 305.22 | ||
| #425 | #425 LongjumpKZTimer 4 strafes44.21% sync Pre 250.00 u/sMax 272.95 u/s | 221.60 | 4 | 44.21% | 250.00 | 272.95 |
Updated