| # | Jump | Units | Strafes | Sync | Pre-speed | Max speed | Jump path | Actions |
|---|---|---|---|---|---|---|---|---|
| #226 | #226 LongjumpKZTimer 9 strafes76.77% sync Pre 275.42 u/sMax 344.45 u/s | 264.69 | 9 | 76.77% | 275.42 | 344.45 | ||
| #227 | #227 LongjumpKZTimer 9 strafes70.71% sync Pre 275.25 u/sMax 341.15 u/s | 264.66 | 9 | 70.71% | 275.25 | 341.15 | ||
| #228 | #228 LongjumpKZTimer 9 strafes78.00% sync Pre 274.12 u/sMax 349.43 u/s | 264.34 | 9 | 78.00% | 274.12 | 349.43 | ||
| #229 | #229 LongjumpKZTimer 9 strafes60.00% sync Pre 274.85 u/sMax 345.15 u/s | 264.13 | 9 | 60.00% | 274.85 | 345.15 | ||
| #230 | #230 LongjumpKZTimer 9 strafes72.63% sync Pre 272.85 u/sMax 353.87 u/s | 264.10 | 9 | 72.63% | 272.85 | 353.87 | ||
| #231 | #231 LongjumpKZTimer 9 strafes70.71% sync Pre 274.10 u/sMax 340.43 u/s | 263.61 | 9 | 70.71% | 274.10 | 340.43 | ||
| #232 | #232 LongjumpKZTimer 9 strafes63.00% sync Pre 272.98 u/sMax 336.60 u/s | 263.61 | 9 | 63.00% | 272.98 | 336.60 | ||
| #233 | #233 LongjumpKZTimer 9 strafes67.68% sync Pre 274.49 u/sMax 339.42 u/s | 263.59 | 9 | 67.68% | 274.49 | 339.42 | ||
| #234 | #234 LongjumpKZTimer 9 strafes73.00% sync Pre 274.56 u/sMax 339.01 u/s | 262.49 | 9 | 73.00% | 274.56 | 339.01 | ||
| #235 | #235 LongjumpKZTimer 9 strafes84.21% sync Pre 275.31 u/sMax 361.34 u/s | 262.40 | 9 | 84.21% | 275.31 | 361.34 | ||
| #236 | #236 LongjumpKZTimer 9 strafes83.84% sync Pre 274.85 u/sMax 365.16 u/s | 262.24 | 9 | 83.84% | 274.85 | 365.16 | ||
| #237 | #237 LongjumpKZTimer 9 strafes79.17% sync Pre 275.85 u/sMax 354.64 u/s | 262.02 | 9 | 79.17% | 275.85 | 354.64 | ||
| #238 | #238 LongjumpKZTimer 9 strafes63.00% sync Pre 274.23 u/sMax 329.91 u/s | 262.00 | 9 | 63.00% | 274.23 | 329.91 | ||
| #239 | #239 LongjumpKZTimer 9 strafes80.00% sync Pre 274.60 u/sMax 353.12 u/s | 261.60 | 9 | 80.00% | 274.60 | 353.12 | ||
| #240 | #240 LongjumpKZTimer 9 strafes76.00% sync Pre 273.89 u/sMax 335.49 u/s | 258.26 | 9 | 76.00% | 273.89 | 335.49 | ||
| #241 | #241 LongjumpKZTimer 4 strafes76.84% sync Pre 250.00 u/sMax 302.79 u/s | 234.37 | 4 | 76.84% | 250.00 | 302.79 | ||
| #242 | #242 LongjumpKZTimer 3 strafes77.89% sync Pre 250.00 u/sMax 300.57 u/s | 231.65 | 3 | 77.89% | 250.00 | 300.57 | ||
| #243 | #243 LongjumpKZTimer 3 strafes70.53% sync Pre 249.40 u/sMax 294.30 u/s | 230.36 | 3 | 70.53% | 249.40 | 294.30 | ||
| #244 | #244 LongjumpKZTimer 5 strafes45.26% sync Pre 250.00 u/sMax 274.71 u/s | 230.09 | 5 | 45.26% | 250.00 | 274.71 | ||
| #245 | #245 LongjumpKZTimer 2 strafes64.21% sync Pre 249.69 u/sMax 275.92 u/s | 228.29 | 2 | 64.21% | 249.69 | 275.92 | ||
| #246 | #246 LongjumpKZTimer 3 strafes78.95% sync Pre 250.00 u/sMax 293.43 u/s | 227.84 | 3 | 78.95% | 250.00 | 293.43 | ||
| #247 | #247 LongjumpKZTimer 2 strafes73.68% sync Pre 250.00 u/sMax 310.87 u/s | 208.09 | 2 | 73.68% | 250.00 | 310.87 | ||
| #248 | #248 LongjumpKZTimer 3 strafes77.11% sync Pre 250.90 u/sMax 280.01 u/s | 204.60 | 3 | 77.11% | 250.90 | 280.01 | ||
| #249 | #249 LongjumpKZTimer 3 strafes0.00% sync Pre 250.00 u/sMax 250.00 u/s | 196.00 | 3 | 0.00% | 250.00 | 250.00 | ||
| #250 | #250 LongjumpKZTimer 0 strafes0.00% sync Pre 250.00 u/sMax 250.00 u/s | 195.98 | 0 | 0.00% | 250.00 | 250.00 |
Updated