GOKZ Stats
- Runs
- 9
- Course categories completed
- 3
Latest run Aug 1, 2023, 9:55 PM
Personal bests
Latest set first| Rank | Player / course | Time | Replay | Set |
|---|---|---|---|---|
| 2 | ![]() Rank 2 kz_procrastination_f Aug 1, 2023, 9:55 PM Bonus 5 | 6.219s 0 teleports | Unavailable Replay unavailable | Aug 1, 2023, 9:55 PM |
| 2 | ![]() Rank 2 kz_procrastination_f Aug 1, 2023, 9:47 PM Bonus 4 | 5.984s 0 teleports | Unavailable Replay unavailable | Aug 1, 2023, 9:47 PM |
| 4 | ![]() Rank 4 kz_procrastination_f Aug 1, 2023, 9:43 PM Bonus 1 | 1:49.320 30 teleports | Unavailable Replay unavailable | Aug 1, 2023, 9:43 PM |
Updated Oct 4, 2026, 10:37 AM
Recent runs
| Rank | Player / course | Time | Replay | Set |
|---|---|---|---|---|
| Unranked | ![]() kz_procrastination_f Aug 1, 2023, 9:55 PM Bonus 5 | 6.219s 0 teleports | Unavailable Replay unavailable | Aug 1, 2023, 9:55 PM |
| Unranked | ![]() kz_procrastination_f Aug 1, 2023, 9:52 PM Bonus 5 | 7.672s 0 teleports | Aug 1, 2023, 9:52 PM | |
| Unranked | ![]() kz_procrastination_f Aug 1, 2023, 9:50 PM Bonus 4 | 6.164s 0 teleports | Unavailable Replay unavailable | Aug 1, 2023, 9:50 PM |
| Unranked | ![]() kz_procrastination_f Aug 1, 2023, 9:48 PM Bonus 4 | 6.398s 0 teleports | Unavailable Replay unavailable | Aug 1, 2023, 9:48 PM |
| Unranked | ![]() kz_procrastination_f Aug 1, 2023, 9:47 PM Bonus 4 | 5.984s 0 teleports | Unavailable Replay unavailable | Aug 1, 2023, 9:47 PM |
| Unranked | ![]() kz_procrastination_f Aug 1, 2023, 9:47 PM Bonus 4 | 8.094s 0 teleports | Aug 1, 2023, 9:47 PM | |
| Unranked | ![]() kz_procrastination_f Aug 1, 2023, 9:45 PM Bonus 5 | 8.172s 0 teleports | Unavailable Replay unavailable | Aug 1, 2023, 9:45 PM |
| Unranked | ![]() kz_procrastination_f Aug 1, 2023, 9:43 PM Bonus 1 | 1:49.320 30 teleports | Unavailable Replay unavailable | Aug 1, 2023, 9:43 PM |
| Unranked | ![]() kz_procrastination_f Aug 1, 2023, 9:41 PM Bonus 1 | 1:50.688 30 teleports | Unavailable Replay unavailable | Aug 1, 2023, 9:41 PM |
Updated Oct 4, 2026, 10:37 AM
