| # | Jump | Units | Strafes | Sync | Pre-speed | Max speed | Jump path | Actions |
|---|---|---|---|---|---|---|---|---|
| #101 | #101 LongjumpKZTimer 5 strafes27.08% sync Pre 250.00 u/sMax 264.46 u/s | 210.94 | 5 | 27.08% | 250.00 | 264.46 | ||
| #102 | #102 LongjumpKZTimer 2 strafes1.05% sync Pre 250.00 u/sMax 250.00 u/s | 210.83 | 2 | 1.05% | 250.00 | 250.00 | ||
| #103 | #103 LongjumpKZTimer 2 strafes36.84% sync Pre 241.35 u/sMax 257.94 u/s | 210.79 | 2 | 36.84% | 241.35 | 257.94 | ||
| #104 | #104 LongjumpKZTimer 4 strafes29.67% sync Pre 250.00 u/sMax 253.51 u/s | 210.49 | 4 | 29.67% | 250.00 | 253.51 | ||
| #105 | #105 LongjumpKZTimer 2 strafes0.00% sync Pre 250.00 u/sMax 250.00 u/s | 209.66 | 2 | 0.00% | 250.00 | 250.00 | ||
| #106 | #106 LongjumpKZTimer 5 strafes42.05% sync Pre 250.00 u/sMax 275.36 u/s | 208.88 | 5 | 42.05% | 250.00 | 275.36 | ||
| #107 | #107 LongjumpKZTimer 2 strafes88.42% sync Pre 224.98 u/sMax 262.69 u/s | 208.43 | 2 | 88.42% | 224.98 | 262.69 | ||
| #108 | #108 LongjumpKZTimer 2 strafes0.00% sync Pre 250.00 u/sMax 250.00 u/s | 207.99 | 2 | 0.00% | 250.00 | 250.00 | ||
| #109 | #109 LongjumpKZTimer 1 strafes0.00% sync Pre 250.00 u/sMax 250.00 u/s | 207.99 | 1 | 0.00% | 250.00 | 250.00 | ||
| #110 | #110 LongjumpKZTimer 1 strafes0.00% sync Pre 250.00 u/sMax 250.00 u/s | 207.99 | 1 | 0.00% | 250.00 | 250.00 | ||
| #111 | #111 LongjumpKZTimer 0 strafes0.00% sync Pre 234.89 u/sMax 234.89 u/s | 207.54 | 0 | 0.00% | 234.89 | 234.89 | ||
| #112 | #112 LongjumpKZTimer 1 strafes0.00% sync Pre 234.59 u/sMax 234.59 u/s | 207.31 | 1 | 0.00% | 234.59 | 234.59 | ||
| #113 | #113 LongjumpKZTimer 2 strafes49.47% sync Pre 231.44 u/sMax 239.19 u/s | 206.92 | 2 | 49.47% | 231.44 | 239.19 | ||
| #114 | #114 LongjumpKZTimer 3 strafes45.45% sync Pre 250.00 u/sMax 259.70 u/s | 206.86 | 3 | 45.45% | 250.00 | 259.70 | ||
| #115 | #115 LongjumpKZTimer 2 strafes0.00% sync Pre 235.88 u/sMax 235.88 u/s | 206.52 | 2 | 0.00% | 235.88 | 235.88 | ||
| #116 | #116 LongjumpKZTimer 1 strafes0.00% sync Pre 240.58 u/sMax 240.58 u/s | 206.48 | 1 | 0.00% | 240.58 | 240.58 | ||
| #117 | #117 LongjumpKZTimer 2 strafes0.00% sync Pre 248.68 u/sMax 248.68 u/s | 206.12 | 2 | 0.00% | 248.68 | 248.68 | ||
| #118 | #118 LongjumpKZTimer 3 strafes60.00% sync Pre 250.00 u/sMax 286.12 u/s | 206.03 | 3 | 60.00% | 250.00 | 286.12 | ||
| #119 | #119 LongjumpKZTimer 1 strafes9.47% sync Pre 249.19 u/sMax 249.19 u/s | 205.92 | 1 | 9.47% | 249.19 | 249.19 | ||
| #120 | #120 LongjumpKZTimer 3 strafes15.79% sync Pre 247.02 u/sMax 253.88 u/s | 204.67 | 3 | 15.79% | 247.02 | 253.88 | ||
| #121 | #121 LongjumpKZTimer 1 strafes63.16% sync Pre 250.00 u/sMax 260.91 u/s | 204.43 | 1 | 63.16% | 250.00 | 260.91 | ||
| #122 | #122 LongjumpKZTimer 1 strafes8.70% sync Pre 250.00 u/sMax 250.00 u/s | 204.40 | 1 | 8.70% | 250.00 | 250.00 | ||
| #123 | #123 LongjumpKZTimer 1 strafes0.00% sync Pre 230.58 u/sMax 230.58 u/s | 204.30 | 1 | 0.00% | 230.58 | 230.58 | ||
| #124 | #124 LongjumpKZTimer 2 strafes0.00% sync Pre 250.00 u/sMax 250.00 u/s | 204.29 | 2 | 0.00% | 250.00 | 250.00 | ||
| #125 | #125 LongjumpKZTimer 1 strafes0.00% sync Pre 250.00 u/sMax 250.00 u/s | 204.28 | 1 | 0.00% | 250.00 | 250.00 |
Updated