| # | Jump | Units | Strafes | Sync | Pre-speed | Max speed | Jump path | Actions |
|---|---|---|---|---|---|---|---|---|
| #151 | #151 LongjumpKZTimer 1 strafes0.00% sync Pre 233.10 u/sMax 233.10 u/s | 196.25 | 1 | 0.00% | 233.10 | 233.10 | ||
| #152 | #152 LongjumpKZTimer 1 strafes0.00% sync Pre 250.00 u/sMax 250.00 u/s | 196.07 | 1 | 0.00% | 250.00 | 250.00 | ||
| #153 | #153 LongjumpKZTimer 2 strafes70.45% sync Pre 250.00 u/sMax 282.50 u/s | 195.91 | 2 | 70.45% | 250.00 | 282.50 | ||
| #154 | #154 LongjumpKZTimer 1 strafes0.00% sync Pre 218.98 u/sMax 218.98 u/s | 195.65 | 1 | 0.00% | 218.98 | 218.98 | ||
| #155 | #155 LongjumpKZTimer 1 strafes0.00% sync Pre 218.75 u/sMax 218.75 u/s | 195.47 | 1 | 0.00% | 218.75 | 218.75 | ||
| #156 | #156 LongjumpKZTimer 2 strafes21.35% sync Pre 228.75 u/sMax 234.85 u/s | 195.11 | 2 | 21.35% | 228.75 | 234.85 | ||
| #157 | #157 LongjumpKZTimer 1 strafes0.00% sync Pre 248.33 u/sMax 248.33 u/s | 194.89 | 1 | 0.00% | 248.33 | 248.33 | ||
| #158 | #158 LongjumpKZTimer 2 strafes25.00% sync Pre 252.70 u/sMax 252.70 u/s | 194.26 | 2 | 25.00% | 252.70 | 252.70 | ||
| #159 | #159 LongjumpKZTimer 1 strafes0.00% sync Pre 241.05 u/sMax 241.05 u/s | 194.24 | 1 | 0.00% | 241.05 | 241.05 | ||
| #160 | #160 LongjumpKZTimer 2 strafes70.24% sync Pre 250.00 u/sMax 275.12 u/s | 193.87 | 2 | 70.24% | 250.00 | 275.12 | ||
| #161 | #161 LongjumpKZTimer 1 strafes8.89% sync Pre 250.00 u/sMax 250.00 u/s | 193.42 | 1 | 8.89% | 250.00 | 250.00 | ||
| #162 | #162 LongjumpKZTimer 1 strafes48.91% sync Pre 218.74 u/sMax 226.26 u/s | 192.77 | 1 | 48.91% | 218.74 | 226.26 | ||
| #163 | #163 LongjumpKZTimer 0 strafes0.00% sync Pre 250.00 u/sMax 250.00 u/s | 192.72 | 0 | 0.00% | 250.00 | 250.00 | ||
| #164 | #164 LongjumpKZTimer 1 strafes0.00% sync Pre 250.00 u/sMax 250.00 u/s | 192.55 | 1 | 0.00% | 250.00 | 250.00 | ||
| #165 | #165 LongjumpKZTimer 3 strafes16.84% sync Pre 234.32 u/sMax 234.32 u/s | 192.29 | 3 | 16.84% | 234.32 | 234.32 | ||
| #166 | #166 LongjumpKZTimer 2 strafes0.00% sync Pre 233.23 u/sMax 233.23 u/s | 191.85 | 2 | 0.00% | 233.23 | 233.23 | ||
| #167 | #167 LongjumpKZTimer 2 strafes73.68% sync Pre 216.52 u/sMax 245.96 u/s | 191.42 | 2 | 73.68% | 216.52 | 245.96 | ||
| #168 | #168 LongjumpKZTimer 1 strafes0.00% sync Pre 250.00 u/sMax 250.00 u/s | 190.96 | 1 | 0.00% | 250.00 | 250.00 | ||
| #169 | #169 LongjumpKZTimer 3 strafes0.00% sync Pre 244.04 u/sMax 244.04 u/s | 190.44 | 3 | 0.00% | 244.04 | 244.04 | ||
| #170 | #170 LongjumpKZTimer 0 strafes0.00% sync Pre 247.28 u/sMax 247.28 u/s | 190.41 | 0 | 0.00% | 247.28 | 247.28 | ||
| #171 | #171 LongjumpKZTimer 6 strafes45.78% sync Pre 228.89 u/sMax 255.06 u/s | 190.13 | 6 | 45.78% | 228.89 | 255.06 | ||
| #172 | #172 LongjumpKZTimer 2 strafes50.00% sync Pre 241.65 u/sMax 270.78 u/s | 189.99 | 2 | 50.00% | 241.65 | 270.78 | ||
| #173 | #173 LongjumpKZTimer 3 strafes57.89% sync Pre 242.82 u/sMax 282.92 u/s | 189.97 | 3 | 57.89% | 242.82 | 282.92 | ||
| #174 | #174 LongjumpKZTimer 0 strafes0.00% sync Pre 209.93 u/sMax 209.93 u/s | 188.87 | 0 | 0.00% | 209.93 | 209.93 | ||
| #175 | #175 LongjumpKZTimer 1 strafes0.00% sync Pre 242.42 u/sMax 242.42 u/s | 187.16 | 1 | 0.00% | 242.42 | 242.42 |
Updated