GOKZ Stats
- Runs
- 67
- Course categories completed
- 32
Latest run Apr 19, 2023, 10:30 PM
Personal bests
Latest set first| Rank | Player / course | Time | Replay | Set |
|---|---|---|---|---|
| 55 | | 54.398s 3 teleports | Jan 10, 2023, 4:23 AM | |
| 36 | ![]() Rank 36 bkz_blackrockshooter_vzp Jan 10, 2023, 3:33 AM | 6:01.172 0 teleports | Jan 10, 2023, 3:33 AM | |
| 41 | ![]() Rank 41 kz_progressive Dec 30, 2022, 1:33 AM | 17:33.164 238 teleports | Unavailable Replay unavailable | Dec 30, 2022, 1:33 AM |
| 27 | ![]() Rank 27 kz_bir_dont_fix Nov 19, 2022, 2:34 AM | 1:29.867 10 teleports | Unavailable Replay unavailable | Nov 19, 2022, 2:34 AM |
| 58 | ![]() Rank 58 kz_skytower Nov 15, 2022, 1:39 AM | 26:26.883 284 teleports | Unavailable Replay unavailable | Nov 15, 2022, 1:39 AM |
| 28 | ![]() Rank 28 kz_lego_two_redux_v3 Nov 9, 2022, 5:59 PM | 9:06.891 106 teleports | Unavailable Replay unavailable | Nov 9, 2022, 5:59 PM |
| 29 | 4:09.562 55 teleports | Unavailable Replay unavailable | Jun 18, 2022, 5:13 AM |
Updated Oct 4, 2026, 10:54 AM
Recent runs
| Rank | Player / course | Time | Replay | Set |
|---|---|---|---|---|
| Unranked | ![]() vnl_whiterun Feb 22, 2023, 10:02 PM | 2:14.125 16 teleports | Unavailable Replay unavailable | Feb 22, 2023, 10:02 PM |
| Unranked | ![]() vnl_whiterun Feb 22, 2023, 10:00 PM | 3:00.750 27 teleports | Unavailable Replay unavailable | Feb 22, 2023, 10:00 PM |
| Unranked | ![]() bkz_goldbhop_csgo Feb 22, 2023, 8:00 PM | 2:03.078 3 teleports | Unavailable Replay unavailable | Feb 22, 2023, 8:00 PM |
| Unranked | ![]() bkz_chillhop_go Feb 22, 2023, 7:23 PM | 1:15.633 0 teleports | Unavailable Replay unavailable | Feb 22, 2023, 7:23 PM |
| Unranked | ![]() kz_tranquillity Feb 21, 2023, 10:28 PM | 4:45.773 70 teleports | Unavailable Replay unavailable | Feb 21, 2023, 10:28 PM |
| Unranked | ![]() kz_slumpfrageous Feb 21, 2023, 8:17 PM | 10:50.547 136 teleports | Unavailable Replay unavailable | Feb 21, 2023, 8:17 PM |
| Unranked | 3:39.125 40 teleports | Unavailable Replay unavailable | Feb 21, 2023, 6:33 PM | |
| Unranked | ![]() kz_beginnerblock_go Jan 24, 2023, 9:24 PM | 1:32.031 6 teleports | Jan 24, 2023, 9:24 PM | |
| Unranked | ![]() kz_violet_fix Jan 24, 2023, 9:21 PM | 2:55.539 27 teleports | Unavailable Replay unavailable | Jan 24, 2023, 9:21 PM |
| Unranked | ![]() kz_violet_fix Jan 24, 2023, 9:09 PM | 2:29.781 20 teleports | Unavailable Replay unavailable | Jan 24, 2023, 9:09 PM |
| Unranked | ![]() kz_violet_fix Jan 24, 2023, 9:06 PM | 2:41.859 24 teleports | Unavailable Replay unavailable | Jan 24, 2023, 9:06 PM |
| Unranked | ![]() kz_hb_smieszneznaczki Jan 18, 2023, 12:12 AM | 13:34.914 211 teleports | Unavailable Replay unavailable | Jan 18, 2023, 12:12 AM |
| Unranked | 2:19.531 20 teleports | Unavailable Replay unavailable | Jan 12, 2023, 9:19 PM | |
| Unranked | 2:24.430 22 teleports | Unavailable Replay unavailable | Jan 12, 2023, 9:14 PM | |
| Unranked | 2:22.578 20 teleports | Unavailable Replay unavailable | Jan 12, 2023, 9:05 PM | |
| Unranked | 2:22.375 21 teleports | Unavailable Replay unavailable | Jan 12, 2023, 9:02 PM | |
| Unranked | | 2:05.969 5 teleports | Jan 12, 2023, 8:56 PM | |
| Unranked | | 2:35.062 17 teleports | Jan 12, 2023, 8:47 PM | |
| Unranked | ![]() kz_emblem_bonus Jan 11, 2023, 3:48 AM | 7:44.727 84 teleports | Unavailable Replay unavailable | Jan 11, 2023, 3:48 AM |
| Unranked | ![]() kz_quicksand Jan 11, 2023, 2:54 AM | 6:54.867 91 teleports | Unavailable Replay unavailable | Jan 11, 2023, 2:54 AM |
| Unranked | ![]() kz_sanctuary Jan 10, 2023, 5:21 AM | 14:21.320 109 teleports | Unavailable Replay unavailable | Jan 10, 2023, 5:21 AM |
| Unranked | 18.961s 0 teleports | Unavailable Replay unavailable | Jan 10, 2023, 4:30 AM | |
| Unranked | 18.648s 0 teleports | Unavailable Replay unavailable | Jan 10, 2023, 4:29 AM | |
| Unranked | 18.062s 0 teleports | Unavailable Replay unavailable | Jan 10, 2023, 4:29 AM | |
| Unranked | 18.602s 0 teleports | Unavailable Replay unavailable | Jan 10, 2023, 4:28 AM |
Updated Oct 4, 2026, 10:54 AM



















