GOKZ Stats
- Runs
- 40
- Course categories completed
- 18
Latest run Sep 19, 2026, 5:53 AM
Personal bests
Latest set firstNo runs match these filters.
Updated Oct 4, 2026, 12:10 PM
Recent runs
| Rank | Player / course | Time | Replay | Set |
|---|---|---|---|---|
| Unranked | ![]() kz_hideous Sep 1, 2026, 7:18 PM Bonus 3 | 21.867s 0 teleports | Unavailable Replay unavailable | Sep 1, 2026, 7:18 PM |
| Unranked | ![]() kz_hideous Sep 1, 2026, 7:11 PM | 2:39.000 22 teleports | Sep 1, 2026, 7:11 PM | |
| Unranked | ![]() kz_hideous Sep 1, 2026, 7:06 PM | 2:44.375 24 teleports | Sep 1, 2026, 7:06 PM | |
| Unranked | ![]() kz_hideous Sep 1, 2026, 7:02 PM | 2:56.375 29 teleports | Unavailable Replay unavailable | Sep 1, 2026, 7:02 PM |
| Unranked | ![]() kz_hideous Sep 1, 2026, 6:57 PM | 2:49.617 27 teleports | Sep 1, 2026, 6:57 PM | |
| Unranked | ![]() kz_hideous Sep 1, 2026, 6:54 PM | 4:24.812 63 teleports | Sep 1, 2026, 6:54 PM | |
| Unranked | ![]() kz_kzro_sekiseibhop Sep 1, 2026, 2:56 AM | 2:32.180 3 teleports | Sep 1, 2026, 2:56 AM | |
| Unranked | ![]() kz_kzro_sekiseibhop Sep 1, 2026, 2:53 AM | 2:42.070 3 teleports | Sep 1, 2026, 2:53 AM | |
| Unranked | ![]() kz_kzro_sekiseibhop Sep 1, 2026, 2:49 AM | 2:43.125 6 teleports | Unavailable Replay unavailable | Sep 1, 2026, 2:49 AM |
| Unranked | ![]() kz_kzro_basalt Sep 1, 2026, 2:13 AM | 3:08.672 6 teleports | Sep 1, 2026, 2:13 AM | |
| Unranked | ![]() kz_kzro_basalt Sep 1, 2026, 2:05 AM | 3:11.188 3 teleports | Unavailable Replay unavailable | Sep 1, 2026, 2:05 AM |
| Unranked | ![]() bkz_fapzor Sep 1, 2026, 1:46 AM | 2:24.812 16 teleports | Sep 1, 2026, 1:46 AM | |
| Unranked | ![]() bkz_fapzor Sep 1, 2026, 1:43 AM | 2:34.562 27 teleports | Unavailable Replay unavailable | Sep 1, 2026, 1:43 AM |
| Unranked | ![]() bkz_fapzor Sep 1, 2026, 1:40 AM | 2:35.680 19 teleports | Sep 1, 2026, 1:40 AM | |
| Unranked | ![]() bkz_fapzor Sep 1, 2026, 1:32 AM | 3:29.148 35 teleports | Unavailable Replay unavailable | Sep 1, 2026, 1:32 AM |
Updated Oct 4, 2026, 12:10 PM



