236 maps
buggyman: #52 on the Vanilla ranking, 6,680 points. o7: #6 on the Vanilla ranking, 53,749 points.
o7 is faster than buggyman on 21 of the 26 Vanilla maps they share.
In short
Records taken
buggyman 0, o7 1
The latest was kz_7in1, on Jun 14, 2025.
buggyman's best map
4.6× 10:50 faster
On kz_dungeon, a T2.
One side only
buggyman 23, o7 187
Hardest buggyman is missing: vnl_cat, a T4.
o7's best map
2.1× 1:15 faster
On kz_carp_v2, a T2, Pro against TP.
Tale of the tape
BadServers.net
- Place
- buggyman:#52
- o7:#6, leads
- Points
- buggyman:6,680
- o7:53,749, leads
- Records
- buggyman:0
- o7:9, leads
- Hardest finish
- Tier 3, Medium buggyman:kz_hellinashop
- o7:vnl_cat, leads Tier 4, Hard
Global
- World records
- buggyman:0
- o7:0
- Maps finished
- buggyman:55 of 682
- o7:229 of 682, leads
- Title
- buggyman:Amateur+
- o7:Skilled+, leads
Every shared map
Pro against TPMaps by tier
Jun 14, 2025
Maps
Up and Down move between maps.
- Tier 1, Very Easy kz_smb Jul 17, 2025 14finishers 3.5%faster for buggyman, 3.344s1:34.492 3 TP #81:37.836 5 TP #9
- Tier 1, Very Easy kz_kzro_justgrab Oct 17, 2026 22finishers 6.9%faster for o7, 16.945s4:21.656 27 TP #194:04.711 21 TP #18
- Tier 1, Very Easy kz_micropenis Jun 10, 2025 11finishers 7.3%faster for o7, 7.812s1:55.164 5 TP #71:47.352 6 TP #5
- Tier 1, Very Easy kz_nature_remaster Aug 11, 2026 16finishers 9.9%faster for buggyman, 13.640s2:18.094 13 TP #62:31.734 17 TP #12
- Tier 2, Easy kz_16pillars Jul 24, 2025 7finishers 10.0%faster for o7, 1:10.57112:58.930 120 TP #511:48.359 150 TP #3
- Tier 1, Very Easy kz_mac Jul 17, 2025 10finishers 19%faster for o7, 19.953s2:03.898 13 TP #91:43.945 11 TP #4
- Tier 1, Very Easy kz_ghat Oct 8, 2026 24finishers 19%faster for o7, 20.735s2:07.977 Pro #181:47.242 Pro #16
- Tier 2, Easy kz_7in1 Jun 14, 2025 6finishers 21%faster for o7, 3:47.73422:09.828 157 TP #318:22.094 130 TP #2
- Tier 2, Easy kz_canyon Jul 16, 2025 7finishers 23%faster for o7, 1:01.8605:36.594 30 TP #64:34.734 9 TP #4
- Tier 3, Medium vnl_undefined Aug 2, 2026 14finishers 23%faster for o7, 1:04.4455:39.617 50 TP #104:35.172 36 TP #5
- Tier 1, Very Easy kz_cranking_the_hog Aug 8, 2026 18finishers 25%faster for o7, 30.555s2:34.375 14 TP #132:03.820 11 TP #9
- Tier 1, Very Easy kz_phaztec Aug 9, 2026 18finishers 33%faster for o7, 46.375s3:08.617 13 TP #142:22.242 2 TP #4
- Tier 2, Easy kz_cuberunfast Jul 5, 2025 10finishers 33%faster for o7, 48.281s3:13.008 28 TP #92:24.727 18 TP #5
- Tier 1, Very Easy xc_cliffjump_fix Aug 2, 2026 12finishers 41%faster for o7, 1:11.4694:05.516 19 TP #112:54.047 18 TP #6
- Tier 1, Very Easy kz_eros_v2 Aug 18, 2026 17finishers 43%faster for o7, 2:11.2587:17.383 67 TP #155:06.125 50 TP #8
- Tier 3, Medium kz_hellinashop Sep 28, 2026 7finishers 49%faster for o7, 2:40.6258:08.500 99 TP #45:27.875 35 TP #2
- Tier 2, Easy kz_bridge17_fix Jul 21, 2025 8finishers 54%faster for o7, 2:36.5477:27.805 61 TP #74:51.258 36 TP #5
- Tier 2, Easy kz_kzra_greycliff Oct 4, 2026 13finishers 71%faster for o7, 2:24.9455:50.023 50 TP #133:25.078 8 TP #8
- Tier 2, Easy kz_jump_n_run Aug 10, 2026 30finishers 74%faster for buggyman, 2:17.6803:05.773 24 TP #165:23.453 106 TP #27
- Tier 2, Easy kz_warehouse Aug 16, 2026 10finishers 80%faster for o7, 2:51.8206:27.500 59 TP #83:35.680 28 TP #1
20 of 236 maps