125 maps
chase: #7 on the Vanilla ranking, 48,736 points. raul: #29 on the Vanilla ranking, 15,437 points.
chase is faster than raul on 13 of the 15 Vanilla maps they share.
In short
Records taken
chase 2, raul 0
The latest was kz_kzra_rockloy, on Nov 7, 2025.
raul's best map
68% 6:51 faster
On kz_loftroofs, a T3.
chase's best map
10× 30:31 faster
On kz_catalyst_gfix, a T3.
One side only
chase 79, raul 31
Hardest raul is missing: vnl_oy_lj, a T6.
Tale of the tape
BadServers.net
- Place
- chase:#7, leads
- raul:#29
- Points
- chase:48,736, leads
- raul:15,437
- Records
- chase:21, leads
- raul:7
- Hardest finish
- Tier 6, Extreme chase:vnl_oy_lj, leads
- raul:vnl_simplebrickrooms Tier 5, Very Hard
Global
- World records
- chase:1, leads
- raul:0
- Maps finished
- chase:240 of 682, leads
- raul:100 of 682
- Title
- chase:Expert+, leads
- raul:Casual+
Every shared map
Maps by tier
Nov 7, 2025
May 14, 2025
Maps
Up and Down move between maps.
- Tier 2, Easy kz_asphyxiate May 14, 2025 13finishers 11%faster for chase, 37.437s5:42.461 49 TP #36:19.898 65 TP #4
- Tier 3, Medium kz_kzra_rockloy Nov 7, 2025 7finishers 19%faster for chase, 2:18.64812:25.164 115 TP #214:43.812 164 TP #3
- Tier 3, Medium kz_2seasons_spring_final Mar 8, 2025 14finishers 20%faster for raul, 1:34.0949:25.867 112 TP #97:51.773 67 TP #7
- Tier 2, Easy kz_greyorgray Nov 6, 2025 11finishers 38%faster for chase, 1:03.4382:48.203 6 TP #33:51.641 32 TP #7
- Tier 3, Medium kz_loftroofs Mar 28, 2025 12finishers 68%faster for raul, 6:51.42217:00.320 251 TP #910:08.898 116 TP #2
- Tier 3, Medium kz_exps_cursedjourney Nov 1, 2025 8finishers 69%faster for chase, 33:16.54748:26.555 533 TP #21:21:43.102 1,529 TP #6
- Tier 2, Easy kz_dungeon Nov 18, 2025 24finishers 76%faster for chase, 1:42.4142:15.031 7 TP #23:57.445 44 TP #10
- Tier 5, Very Hard vnl_farewell_fix Nov 2, 2025 11finishers 99%faster for chase, 14:01.00114:08.023 144 TP #328:09.024 477 TP #6
- Tier 3, Medium kz_hb_smieszneznaczki Nov 26, 2025 10finishers 2.1×faster for chase, 4:07.9763:49.094 26 TP #17:57.070 150 TP #3
- Tier 2, Easy kz_weightless Aug 25, 2026 13finishers 2.1×faster for chase, 3:21.7113:04.031 19 TP #46:25.742 105 TP #11
- Tier 2, Easy kz_sp1_redconcrete Nov 11, 2025 6finishers 2.2×faster for chase, 10:57.9229:28.453 163 TP #220:26.375 528 TP #3
- Tier 3, Medium kz_lair May 2, 2025 15finishers 2.4×faster for chase, 14:56.54010:28.234 267 TP #525:24.774 691 TP #11
- Tier 5, Very Hard vnl_simplebrickrooms Nov 2, 2025 6finishers 3.7×faster for chase, 30:16.78911:05.016 315 TP #141:21.805 1,350 TP #4
- Tier 4, Hard kz_vnl_crimdaddy Nov 2, 2025 15finishers 6.0×faster for chase, 45:03.2668:58.312 152 TP #354:01.578 1,640 TP #12
- Tier 3, Medium kz_catalyst_gfix Nov 6, 2025 11finishers 10×faster for chase, 30:31.7433:19.312 26 TP #233:51.055 508 TP #11
- Tier 6, Extreme vnl_oy_lj Oct 27, 2025 6finishers Only chase6:02.445 59 TP #1
- Tier 5, Very Hard kz_kzro_mountainroad Dec 13, 2025 4finishers Only chase6:18.172 102 TP #1
- Tier 4, Hard bkz_iota_v3 Nov 19, 2025 2finishers Only chase11:29.922 113 TP #1
- Tier 4, Hard kz_2seasons_winter_final Oct 29, 2025 11finishers Only chase11:41.383 228 TP #2
- Tier 4, Hard kz_another_climb_map Nov 1, 2025 2finishers Only chase17:02.875 242 TP #2
20 of 125 maps