180 maps
chase: #7 on the Vanilla ranking, 48,736 points. Fob: #3 on the Vanilla ranking, 65,082 points.
Fob is faster than chase on 13 of the 25 Vanilla maps they share.
In short
chase's closest race
0.781s 0.48% behind
On kz_kzra_greycliff, a T2.
Records taken
chase 0, Fob 1
The latest was kz_kzra_greycliff, on Sep 3, 2025.
chase's best map
4.2× 50:21 faster
On kz_vnl_crimson, a T4.
Fob's best map
3.4× 4:11 faster
On kz_bible_black, a T3, Pro against TP.
Tale of the tape
BadServers.net
- Place
- chase:#7
- Fob:#3, leads
- Points
- chase:48,736
- Fob:65,082, leads
- Records
- chase:21
- Fob:39, leads
- Hardest finish
- Tier 6, Extreme chase:vnl_oy_lj, leads
- Fob:vnl_farewell_fix Tier 5, Very Hard
Global
- World records
- chase:1, leads
- Fob:0
- Maps finished
- chase:240 of 682
- Fob:507 of 682, leads
- Title
- chase:Expert+
- Fob:Legend, leads
Every shared map
Pro against TPMaps by tier
Sep 3, 2025
Maps
Up and Down move between maps.
- Tier 2, Easy kz_kzra_greycliff Sep 3, 2025 13finishers 0.48%faster for Fob, 0.781s2:42.195 Pro #22:41.414 Pro #1
- Tier 3, Medium kz_lost_marketplace_gfix Nov 6, 2025 14finishers 2.9%faster for Fob, 7.828s4:34.711 56 TP #34:26.883 35 TP #1
- Tier 3, Medium kz_bombu Nov 29, 2025 9finishers 4.2%faster for Fob, 8.188s3:23.133 41 TP #43:14.945 11 TP #3
- Tier 5, Very Hard vnl_farewell_fix Nov 2, 2025 11finishers 6.3%faster for chase, 53.696s14:08.023 144 TP #315:01.719 150 TP #4
- Tier 2, Easy kz_asphyxiate Sep 14, 2025 13finishers 8.2%faster for Fob, 25.828s5:42.461 49 TP #35:16.633 35 TP #1
- Tier 3, Medium kz_lair Oct 3, 2025 15finishers 12%faster for Fob, 1:06.73410:28.234 267 TP #59:21.500 156 TP #4
- Tier 3, Medium kz_exps_cursedjourney Nov 1, 2025 8finishers 12%faster for chase, 6:02.26548:26.555 533 TP #254:28.820 666 TP #3
- Tier 3, Medium kz_duality_v2 Nov 13, 2025 9finishers 13%faster for chase, 1:21.22610:45.297 217 TP #212:06.523 223 TP #5
- Tier 2, Easy kz_colorado Sep 2, 2025 13finishers 13%faster for Fob, 8.718s1:14.734 6 TP #31:06.016 1 TP #2
- Tier 3, Medium kz_adv_cursedjourney Nov 2, 2025 5finishers 20%faster for Fob, 8:46.69552:01.312 737 TP #343:14.617 478 TP #2
- Tier 3, Medium kz_catalyst_gfix Nov 6, 2025 11finishers 21%faster for chase, 41.626s3:19.312 26 TP #24:00.938 34 TP #4
- Tier 2, Easy kz_skytower Aug 30, 2025 15finishers 27%faster for Fob, 3:53.23518:07.016 154 TP #814:13.781 82 TP #3
- Tier 2, Easy bkz_nocturns_blue_gfix Nov 21, 2025 3finishers 33%faster for chase, 1:37.3524:53.000 15 TP #16:30.352 18 TP #3
- Tier 4, Hard kz_vnl_crimdaddy Nov 2, 2025 15finishers 43%faster for chase, 3:51.9228:58.312 152 TP #312:50.234 248 TP #9
- Tier 3, Medium kz_symbiosis_final Nov 10, 2025 9finishers 44%faster for chase, 1:20.9693:04.156 10 TP #24:25.125 33 TP #4
- Tier 2, Easy kz_weightless Aug 25, 2026 13finishers 45%faster for Fob, 57.445s3:04.031 19 TP #42:06.586 1 TP #2
- Tier 3, Medium kz_2seasons_spring_final Jun 22, 2025 14finishers 46%faster for Fob, 2:57.6099:25.867 112 TP #96:28.258 27 TP #4
- Tier 3, Medium kz_vittu_mika_persse Nov 6, 2025 15finishers 48%faster for chase, 1:51.5003:53.062 94 TP #35:44.562 120 TP #8
- Tier 3, Medium kz_dejavu Dec 24, 2025 13finishers 60%faster for chase, 4:53.5868:08.289 76 TP #213:01.875 193 TP #5
- Tier 2, Easy kz_kzro_mountainbhop Nov 7, 2025 7finishers 61%faster for Fob, 5:34.36714:38.109 137 TP #49:03.742 60 TP #2
20 of 180 maps