61 maps
Callum: #164 on the KZTimer ranking, 3,553 points. nobody: #79 on the KZTimer ranking, 11,145 points.
Callum is faster than nobody on 2 of the 3 KZTimer maps they share.
In short
Records taken
Callum 1, nobody 0
The latest was kz_technical_difficulties, on Apr 23, 2023.
nobody's best map
27% 2:24 faster
On kz_slowrun_global_fix, a T6.
One side only
Callum 4, nobody 54
Hardest Callum is missing: kz_kiwiexultation, a T7.
Callum's best map
86% 2:39 faster
On kz_technical_difficulties, a T5.
Tale of the tape
BadServers.net
- Place
- Callum:#164
- nobody:#79, leads
- Points
- Callum:3,553
- nobody:11,145, leads
- Records
- Callum:3
- nobody:3
- Hardest finish
- Tier 6, Extreme Callum:kz_slowrun_global_fix
- nobody:kz_kiwiexultation, leads Tier 7, Death
Global
- World records
- Callum:0
- nobody:0
- Maps finished
- Callum:32 of 970
- nobody:897 of 970, leads
- Title
- Callum:Casual
- nobody:Pro, leads
Every shared map
Maps by tier
Apr 23, 2023
Maps
Up and Down move between maps.
- Tier 6, Extreme kz_slowrun_global_fix Aug 20, 2023 19finishers 27%faster for nobody, 2:24.99211:24.492 440 TP #138:59.500 197 TP #10
- Tier 5, Very Hard kz_slide_rovod Jan 11, 2025 55finishers 74%faster for Callum, 1:54.3832:34.117 19 TP #144:28.500 40 TP #31
- Tier 5, Very Hard kz_technical_difficulties Apr 23, 2023 25finishers 86%faster for Callum, 2:39.3753:05.055 29 TP #15:44.430 124 TP #5
- Tier 7, Death kz_kiwiexultation Jun 24, 2022 13finishers Only nobody 2:43:22.133 2,379 TP #13
- Tier 6, Extreme kz_continuum Jan 25, 2025 24finishers Only nobody 44:10.148 712 TP #22
- Tier 6, Extreme kz_cthulhu Apr 1, 2023 23finishers Only nobody 9:53.469 142 TP #11
- Tier 6, Extreme kz_erratum_v2 Jan 25, 2023 19finishers Only nobody 22:58.781 606 TP #8
- Tier 6, Extreme kz_func_detail_v2 Jan 24, 2023 10finishers Only nobody 24:32.547 441 TP #7
- Tier 6, Extreme kz_gemischte_gefuehlslagen Aug 12, 2023 14finishers Only nobody 24:18.805 470 TP #8
- Tier 6, Extreme kz_kiwi_cod Dec 29, 2022 24finishers Only nobody 14:18.438 459 TP #13
- Tier 6, Extreme kz_kzro_skyrocks Jan 20, 2025 17finishers Only nobody 36:54.774 889 TP #9
- Tier 6, Extreme kz_retribution_v2_final Apr 19, 2023 49finishers Only nobody 8:21.305 96 TP #5
- Tier 6, Extreme kz_slide_deee Jan 11, 2025 28finishers Only nobody 8:52.625 62 TP #9
- Tier 6, Extreme kz_slidebober Jan 10, 2025 31finishers Only nobody 4:17.125 33 TP #14
- Tier 6, Extreme kz_spacemario_h Apr 2, 2023 68finishers Only nobody 18:17.359 228 TP #19
- Tier 6, Extreme kz_surf_larry Jan 21, 2023 9finishers Only nobody 27:49.688 277 TP #7
- Tier 5, Very Hard bkz_fear4 Aug 23, 2022 12finishers Only nobody 20:24.000 343 TP #11
- Tier 5, Very Hard bkz_underground_crypt_v3 Apr 25, 2023 14finishers Only Callum20:12.774 76 TP #1
- Tier 5, Very Hard kz_aether_fix Apr 1, 2023 33finishers Only nobody 5:14.273 51 TP #15
- Tier 5, Very Hard kz_alfie Feb 24, 2023 27finishers Only nobody 4:10.664 57 TP #6
20 of 61 maps