Playhead:
- Tick
- --of 100
- Speed
- --
- Keys
- --
| #. | Sync | Gain | Loss | Airtime | Width | OL | DA | |
|---|---|---|---|---|---|---|---|---|
| 0% | 0.00 | 0.00 | 6% | 7.2° | 0 | 0 | ||
| 33% | 4.93 | 0.00 | 15% | 48.0° | 2 | 0 | ||
| 50% | 7.01 | 0.00 | 14% | 39.3° | 0 | 0 | ||
| 46% | 5.27 | 0.00 | 13% | 30.0° | 2 | 0 | ||
| 77% | 8.21 | 0.00 | 13% | 26.0° | 0 | 0 | ||
| 77% | 8.73 | 0.00 | 13% | 24.6° | 2 | 0 | ||
| 85% | 7.75 | 0.00 | 13% | 19.4° | 2 | 0 | ||
| 77% | 7.05 | 4.83 | 13% | 20.4° | 2 | 0 |
- Tick
- --of 100
- Speed
- --
- Keys
- --
- GOKZ
- --
- Sync
- Gain
- Loss
- Width
Against
This jump has no replay data, so there’s no path to draw.
Console output
GOKZ
Fall jumped 311.6355 units with a Lowpre Bunnyhop
KZT | 8 Strafes | 59% Sync | 341.50 Pre | 385.61 Max | 10 OL | 0 DA | 26.9° Width | 57.3 Height | 100 Airtime | 0.0 Offset | 16 Crouched
On the board
Open the board311.64 against 85 bests on the board, from 189.33 to 344.10.
Every player’s best on the board, in units.
Longer than 4,265 of the 4,409 other jumps on the board since Oct 3.
Around it
Open the boardTheir bests here
13 bests, newest first