- Block board
- 240 block
Breakdown
| Distance | Pre | Max | Sync | Strafes | Airtime | |
|---|---|---|---|---|---|---|
| hec | 247.22 | 247.91 | 296.56 | 61% | 7 | 100 |
| stupe | 253.28 | 250.00 | 318.63 | 86% | 7 | 100 |
| −6.06 | −2.09 | −22.07 | −25% | same | same |
Speed against stupe At landing −22.1 u/s
Console output
hec jumped 247.2184 units with a Long Jump
GOKZ
- VNL
- 240
- Block
- 4.87
- Edge
- 7
- Strafes
- 61%
- Sync
- 247.91
- Pre
- 296.56
- Max
- 0
- W Release
- 5
- Overlap
- 10
- Dead Air
- 5.8
- Deviation
- 28.2°
- Width
- 57.0
- Height
- 100
- Airtime
- 0.0
- Offset
- 10
- Crouch Ticks
| #. | Sync | Gain | Loss | Airtime | Width | Overlap | Dead Air |
|---|---|---|---|---|---|---|---|
| 1. | 82% | 13.00 | 0.00 | 17% | 35.1° | 4 | 0 |
| 2. | 67% | 10.60 | 0.00 | 18% | 33.3° | 0 | 3 |
| 3. | 82% | 13.15 | 0.00 | 28% | 39.4° | 1 | 0 |
| 4. | 46% | 5.84 | 0.00 | 13% | 34.9° | 0 | 2 |
| 5. | 36% | 3.80 | 0.00 | 11% | 28.2° | 0 | 2 |
| 6. | 18% | 2.26 | 0.00 | 11% | 23.6° | 0 | 1 |
| 7. | 0% | 0.00 | 0.00 | 2% | 2.8° | 0 | 2 |
Distbug
- 247.20479
- LJ
- 240
- Block
- 4.9009
- Edge
- 5.7871
- Veer
- 0
- Fwd
- 61.00%
- Sync
- 296.558
- Max
- 2.2886
- Land Edge
- 247.9139
- Pre
- 5/10
- OL/DA
- 19.936
- Jumpoff Angle
- 1.0115
- Airpath
- 7
- Strafes
- 100
- Airtime
- Forwards
- 56.9971
- Height
| #. | Sync | Gain | Loss | Max | Air | OL | DA | AvgGain | Efficiency |
|---|---|---|---|---|---|---|---|---|---|
| 1. | 80.0% | 11.29 | 0.00 | 259.2 | 15 | 4 | 0 | 0.75 | 74% (111%) |
| 2. | 78.6% | 11.31 | 0.00 | 270.5 | 14 | 0 | 3 | 0.81 | 79% (199%) |
| 3. | 86.2% | 12.98 | 0.00 | 283.5 | 29 | 1 | 0 | 0.45 | 55% (157%) |
| 4. | 46.2% | 6.80 | 0.00 | 290.3 | 13 | 0 | 2 | 0.52 | 59% (101%) |
| 5. | 36.4% | 3.93 | 0.00 | 294.2 | 11 | 0 | 2 | 0.36 | 54% (94%) |
| 6. | 22.2% | 1.19 | 0.00 | 295.4 | 9 | 0 | 1 | 0.13 | 43% (74%) |
| 7. | 11.1% | 1.13 | 0.00 | 296.6 | 9 | 0 | 2 | 0.13 | 109% (243%) |
Each cell is one tick of the replay, starting at takeoff. An orange cell is both keys held.
Takeoff and landing
- Edge
- 4.90
- Land edge
- 2.29
- Fwd release
- On takeoff
- Jumpoff angle
- 19.9°
- Veer
- 5.79
The tick on each track is the ideal. On W release it is the middle, early to the left and late to the right.
Strafes, tick by tick
Width is ticks, height is speed gained. Move across to read a tick.
Left Right Speed lost Both keys held
Path from above
hec against stupe
Crouched
On the ticks above. Strafe by strafe
On the board
Open the board247.22 against 21 bests on the board, from 192.03 to 253.28.
Every player’s best on the board, in units. Left of 235 is drawn 4.4 times tighter.
- 9 o7 1.39 ahead 248.61

- 10 nikita 1.17 ahead 248.38

- hec Would be 10th 247.22

- 11 pixnum 1.08 behind 246.13

- 12 Herdle 1.15 behind 246.07

Longer than 7,817 of the 7,925 other jumps on the board since Oct 3.
Their bests here
8 bests, newest first
Passed 2 times since, by 1.68. 15.83 gained over 8 bests in 10 days. Jump 25 of 173 in a session of 1 hour.
Oct 14
Oct 4
Jumped on its own, with nothing within 45 minutes either side.