Playhead:
12345678
- Tick
- --of 95
- Speed
- --
- Keys
- --
| #. | Sync | Gain | Loss | Airtime | Width | OL | DA | |
|---|---|---|---|---|---|---|---|---|
| 100% | 0.19 | 0.00 | 1% | 0.0° | 1 | 0 | ||
| 71% | 12.28 | 2.89 | 18% | 47.7° | 2 | 0 | ||
| 17% | 1.27 | 140.06 | 19% | 57.0° | 0 | 0 | ||
| 62% | 8.88 | 7.89 | 14% | 31.2° | 2 | 0 | ||
| 53% | 8.63 | 14.15 | 16% | 34.9° | 2 | 0 | ||
| 53% | 6.28 | 12.84 | 16% | 27.4° | 2 | 0 | ||
| 50% | 0.05 | 0.00 | 2% | 0.2° | 0 | 0 | ||
| 100% | 19.09 | 0.00 | 15% | 56.9° | 0 | 0 |
- Tick
- --of 95
- Speed
- --
- Keys
- --
- GOKZ
- --
- Sync
- Gain
- Loss
- Width
Against
Path from above
Speed lost
Console output
GOKZ
GelmoSan jumped 218.2436 units with a Multi Bunnyhop
KZT | 8 Strafes | 58% Sync | 380.00 Pre | 389.58 Max | 9 OL | 0 DA | 31.9° Width | 55.8 Height | 95 Airtime | 0.0 Offset | 0 Crouched
On the board
Open the board218.24 against 71 bests on the board, from 206.99 to 352.15.
Every player’s best on the board, in units.
Longer than 1,265 of the 5,441 other jumps on the board since Oct 3.
Around it
Open the boardTheir bests here
7 bests, newest first