Playhead:
123456789
- Tick
- --of 99
- Speed
- --
- Keys
- --
| #. | Sync | Gain | Loss | Airtime | Width | OL | DA | |
|---|---|---|---|---|---|---|---|---|
| 86% | 7.77 | 0.00 | 7% | 19.9° | 0 | 0 | ||
| 100% | 13.59 | 0.00 | 11% | 51.7° | 0 | 0 | ||
| 83% | 12.39 | 2.43 | 12% | 41.9° | 0 | 1 | ||
| 91% | 13.15 | 0.48 | 11% | 43.1° | 0 | 0 | ||
| 91% | 11.72 | 0.00 | 11% | 38.5° | 0 | 0 | ||
| 54% | 9.08 | 0.46 | 13% | 41.4° | 0 | 0 | ||
| 73% | 8.79 | 0.00 | 11% | 36.5° | 0 | 1 | ||
| 42% | 5.57 | 0.00 | 12% | 36.0° | 0 | 0 | ||
| 0% | 0.00 | 0.00 | 11% | 17.9° | 0 | 6 |
- Tick
- --of 99
- Speed
- --
- Keys
- --
- GOKZ
- --
- Sync
- Gain
- Loss
- Width
Against
Path from above
ZelL against Repel
Speed lost Crouched
Console output
GOKZ
ZelL jumped 277.0806 units with a Long Jump
KZT | 255 Block | 2.91 Edge | 9 Strafes | 68% Sync | 275.16 Pre | 353.84 Max | 0 W | 0 OL | 8 DA | 23.7 Deviation | 36.3° Width | 55.8 Height | 99 Airtime | 0.0 Offset | 23 Crouched
On the board
Open the board277.08 against 70 bests on the board, from 188.37 to 283.38.
Every player’s best on the board, in units. Left of 270 is drawn 12 times tighter.
Longer than 17,092 of the 17,432 other jumps on the board since Oct 3.