Playhead:
123456789
- Tick
- --of 99
- Speed
- --
- Keys
- --
| #. | Sync | Gain | Loss | Airtime | Width | OL | DA | |
|---|---|---|---|---|---|---|---|---|
| 100% | 4.14 | 0.00 | 5% | 8.1° | 0 | 0 | ||
| 83% | 13.91 | 0.00 | 12% | 50.5° | 0 | 0 | ||
| 83% | 12.85 | 1.27 | 12% | 40.2° | 0 | 1 | ||
| 73% | 11.22 | 0.00 | 11% | 39.8° | 0 | 0 | ||
| 92% | 11.38 | 0.99 | 12% | 39.5° | 0 | 0 | ||
| 75% | 11.12 | 0.00 | 12% | 43.8° | 0 | 0 | ||
| 83% | 10.49 | 0.00 | 12% | 38.8° | 0 | 1 | ||
| 55% | 6.89 | 0.00 | 11% | 34.0° | 0 | 0 | ||
| 17% | 2.37 | 0.00 | 12% | 21.8° | 0 | 7 |
- Tick
- --of 99
- Speed
- --
- Keys
- --
- GOKZ
- --
- Sync
- Gain
- Loss
- Width
Against
Path from above
ZelL against Repel
Speed lost Crouched
Console output
GOKZ
ZelL jumped 276.0811 units with a Long Jump
KZT | 270 Block | 0.48 Edge | 9 Strafes | 72% Sync | 274.59 Pre | 356.71 Max | 0 W | 0 OL | 9 DA | 0.0 Deviation | 35.2° Width | 55.8 Height | 99 Airtime | 0.0 Offset | 23 Crouched
On the board
Open the board276.08 against 72 bests on the board, from 188.37 to 283.38.
Every player’s best on the board, in units. Left of 270 is drawn 12 times tighter.
Longer than 18,657 of the 19,162 other jumps on the board since Oct 3.