Playhead:
- Tick
- --of 100
- Speed
- --
- Keys
- --
| #. | Sync | Gain | Loss | Airtime | Width | OL | DA | |
|---|---|---|---|---|---|---|---|---|
| 59% | 12.13 | 0.00 | 17% | 46.8° | 0 | 3 | ||
| 67% | 8.79 | 0.00 | 12% | 40.0° | 0 | 0 | ||
| 45% | 5.72 | 0.00 | 11% | 32.6° | 0 | 0 | ||
| 50% | 7.07 | 0.00 | 12% | 35.5° | 0 | 0 | ||
| 33% | 4.00 | 0.00 | 12% | 34.3° | 0 | 0 | ||
| 27% | 3.64 | 0.00 | 11% | 35.6° | 0 | 0 | ||
| 30% | 2.89 | 0.00 | 10% | 24.8° | 0 | 0 | ||
| 0% | 0.00 | 0.00 | 15% | 6.7° | 0 | 9 |
- Tick
- --of 100
- Speed
- --
- Keys
- --
- GOKZ
- --
- Sync
- Gain
- Loss
- Width
Against
This jump has no replay data, so there’s no path to draw.
Console output
GOKZ
ZelL jumped 302.8674 units with a Lowpre Bunnyhop
KZT | 260 Block | 14.04 Edge | 8 Strafes | 39% Sync | 322.39 Pre | 366.64 Max | 0 OL | 12 DA | 2.8 Deviation | 32.0° Width | 57.3 Height | 100 Airtime | 0.0 Offset | 13 Crouched
On the board
Open the board302.87 against 69 bests on the board, from 189.33 to 344.10.
Every player’s best on the board, in units.
Longer than 2,219 of the 2,394 other jumps on the board since Oct 3.